Updated on Thursday, Jun 02, 2011
| Cup# | Name of Event | Location | Date |
|---|---|---|---|
| 1 | Plastiglas Ontario Cup #1 | Mansfield Outdoor Centre | May 01, 2011 |
| 2 | Plastiglas Ontario Cup #2 | Woodnewton, Uxbridge | May 15, 2011 |
| 3 | Trek Store Canada Cup | Ontario Cup #3 Points Version, Hardwood Ski & Bike | Jun 05, 2011 |
| 4 | Plastiglas Ontario Cup #4 | Albion Hills Conservation Area, Bolton | Jun 12, 2011 |
| 5 | Plastiglas Ontario Cup #5 | Buckwallow Cycling Centre, Grevenhurst | Jul 10, 2011 |
| 6 | Plastiglas Ontario Cup #6 | Kelso Conservation Area, Milton | Aug 07, 2011 |
| 7 | Plastiglas Ontario Provincial Championships | Ontario Cup #7, Highlands Nordic, Duntroon | Sep 11, 2011 |
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Jonker, Jarred | 50 | 25 | 25 | J195 | |
| 2 | Etherington, William | 42 | 20 | 22 | 75387 | J & J Cycle |
| 3 | Mitchell, Cameron | 33 | 17 | 16 | J978 | |
| 4 | Jefferey, Matthew | 30 | 12 | 18 | j432 | |
| 5 | Morris, Sennen | 29 | 18 | 11 | J71 | |
| 6 | Gowthorpe, Andrew | 28 | 14 | 14 | J13 | Cyclepath Oakville Race Team |
| 6 | Brennan, Jaxon | 28 | 15 | 13 | 75896 | Team Spoke O`Motion |
| Jones, Nick | 28 | 13 | 15 | Hamilton Youth Cycling | ||
| 8 | Hughes, James | 20 | 10 | 10 | J1508 | Black Tooth Grin Bike Club |
| 8 | Johnston, Eric | 20 | 20 | J2255 | Black Tooth Grin Bike Club | |
| 10 | Crawley, Aidan | 18 | 9 | 9 | J8 | |
| 10 | Urtan, Anton | 18 | 11 | 7 | 74252 | |
| 12 | Meyers, Bryan | 17 | 17 | J290 | Cyclepath Oakville Race Team | |
| 13 | Earhart, Logan | 16 | 16 | 75527 | Cycle Solutions/Angry Johnny`s CC | |
| 14 | McDougall, Graham | 14 | 6 | 8 | J175 | EsteemTraining.Com |
| 15 | Butler, Thomas | 12 | 12 | J1422 | EsteemTraining.Com | |
| 16 | Pugsley, Adam | 10 | 5 | 5 | J26 | Barrie Cycling Club |
| Waldeck, Tommy | 9 | 3 | 6 | ShortHills Cycling Club Race Team | ||
| 17 | Lastiwka, Nick | 8 | 4 | 4 | 74229 | Reactivated Racing |
| 17 | Goodyear, Iain | 8 | 8 | J155 | ||
| Negru, Peter | 7 | 7 | ||||
| 19 | Funston, Aidan | 3 | 3 | J1054 | Arrow Racing | |
| Patte, Ben | 2 | 2 | ||||
| 20 | Yeates, Liam | 2 | 2 | J1065 | esteem Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Valjas, Austin | 47 | 25 | 22 | J159 | Sporting Life |
| 1 | Schaefer, Rune | 47 | 22 | 25 | J30 | EsteemTraining.Com |
| 3 | Disera, Quinton | 38 | 20 | 18 | 75790 | Team Hardwood Cycling and Ski Club |
| 4 | Edwards, Tyler | 34 | 14 | 20 | 75561 | Total Sports the Bike Shop |
| 5 | Mulcahy, Liam | 33 | 18 | 15 | J221 | |
| 6 | Orschel, Tyler | 31 | 17 | 14 | J020 | Trek Store Cycling Club |
| 6 | Etzl, Taylor | 31 | 15 | 16 | J9 | St. Catharines Cycling Club |
| 8 | Allen, Brad | 28 | 11 | 17 | 75264 | Reactivated Racing |
| 9 | Jonker, Andrew | 22 | 13 | 9 | J194 | |
| 10 | Shaver, Caleb | 21 | 10 | 11 | 74199 | Reactivated Racing |
| 11 | Hellreich, Kaleb | 19 | 12 | 7 | J150 | Team Hardwood Cycling and Ski Club |
| 12 | Peddle, Zachary | 18 | 5 | 13 | J147 | EsteemTraining.Com |
| 12 | Hynd, Bruce | 18 | 6 | 12 | J1056 | EsteemTraining.Com |
| 14 | Jonker, Ryan | 17 | 9 | 8 | J193 | |
| 15 | Leska, Keith | 16 | 16 | J164 | EsteemTraining.Com | |
| 16 | Yule, Max | 13 | 7 | 6 | J111 | St. Catharines Cycling Club |
| 17 | Barton, Malcolm | 12 | 2 | 10 | J651 | |
| 18 | Pugsley, Cole | 11 | 8 | 3 | J80 | Barrie Cycling Club |
| 19 | Thompson, Jacob | 7 | 3 | 4 | J929 | Mountainview Cycling Club |
| 20 | Matthews, Colby | 5 | 5 | 74670 | Total Sports the Bike Shop | |
| 21 | Ruder, Samuel | 4 | 4 | 75190 | Pedal Performance Cycling Club | |
| 22 | Flood, Owen | 2 | 2 | J1061 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Woods, Doug | 47 | 22 | 25 | J293 | Team Hardwood Cycling and Ski Club |
| 2 | O`Keefe, Daniel | 42 | 20 | 22 | J27 | |
| 3 | Zietara, Adam | 38 | 18 | 20 | J279 | |
| 4 | Leska, Robert | 28 | 12 | 16 | J163 | EsteemTraining.Com |
| 5 | Vannoord, Scott | 27 | 10 | 17 | j1070 | |
| Tzavelas, Louie | 26 | 11 | 15 | London Cycling Club | ||
| 6 | Strathearn, Andrew | 25 | 25 | J53 | Mountainview Cycling Club | |
| 7 | Sinclair, Marc | 19 | 9 | 10 | J1504 | |
| Dans, Jacob | 18 | 18 | ||||
| Cockton, Nicholas | 17 | 17 | ||||
| 8 | Sinclair, John | 17 | 8 | 9 | J144 | |
| 9 | Grant, Derek | 16 | 16 | 74519 | ||
| Parker, Aaron | 15 | 15 | ||||
| 10 | McCallum, Keegan | 14 | 14 | J1530 | ||
| 10 | Bradt, Kevin | 14 | 14 | J1051 | ||
| 12 | Van Moorsel, Brent | 13 | 13 | J752 | Reynold Cycle | |
| 12 | Davison, Curtis | 13 | 13 | j915 | Team Spoke O`Motion | |
| 14 | Van Der Gulik, Brock | 12 | 12 | 75756 | Evolution Cycles | |
| 15 | Schaltz, Mikael | 11 | 11 | J141 | ||
| 16 | Hammer, Bentley | 8 | 8 | J753 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | MacIsaac, Megan | 50 | 25 | 25 | J38 | HB Cycling Club |
| 2 | McKinnon, Anne | 22 | 22 | J755 | J & J Cycle |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Meeuwisse, Soren | 50 | 25 | 25 | J315 | Team Hardwood Cycling and Ski Club : Trek Store Cycling Club |
| 2 | Thomas, Emily | 44 | 22 | 22 | J151 | CoachChris.ca / Multisport-Zone |
| 3 | Foxcroft, Paige | 37 | 17 | 20 | J169 | Team Hardwood Cycling and Ski Club |
| 4 | Creswicke, Farleigh | 36 | 18 | 18 | J109 | EsteemTraining.Com |
| 5 | Lai, Tiffany | 33 | 16 | 17 | J245 | |
| Douglas, Jacqueline | 30 | 14 | 16 | Team Hardwood Cycling and Ski Club | ||
| 6 | Gray, Sarah | 30 | 15 | 15 | J303 | Team Hardwood Cycling and Ski Club |
| Leonard, Erica | 20 | 20 | Team Hardwood Cycling and Ski Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Leonard, Scott | 43 | 25 | 18 | J1057 | Team Hardwood Cycling and Ski Club |
| 1 | Sanderson, Brody | 43 | 18 | 25 | j386 | Team Hardwood Cycling and Ski Club |
| 3 | Bacci, Joseph | 38 | 22 | 16 | J114 | EsteemTraining.Com |
| 4 | Mulcahy, Keegan | 34 | 17 | 17 | J222 | |
| 5 | Chalovich, Max | 29 | 14 | 15 | 75635 | |
| 6 | Conlon, Matthew | 28 | 15 | 13 | 75354 | ShortHills Cycling Club Race Team |
| 7 | Landry, Jonah | 23 | 12 | 11 | 74221 | speedriver.com |
| Glaves, Jonathan | 22 | 22 | ||||
| 8 | Lamb, Jake | 20 | 20 | 75688 | ||
| 8 | Flood, Nolan | 20 | 20 | J1062 | ||
| 10 | Burke, Liam | 17 | 8 | 9 | J200 | Sporting Life |
| 10 | Wylie, Sean | 17 | 7 | 10 | J256 | |
| 12 | Wansbrough, Luke | 16 | 16 | 75464 | BMC Kamikaze | |
| 13 | Walton, Joshua | 14 | 14 | J208 | ||
| Jones, Owen | 13 | 13 | Sweet Pete`s | |||
| 14 | McKean, Callum | 12 | 12 | J63 | St George`s Mountain Bike Club | |
| 15 | McLaughlin, Aidan | 11 | 11 | j1071 | Chain Reaction/ Molson 67 | |
| 16 | Aiken, Cole | 10 | 10 | 75400 | Reactivated Racing | |
| Foell, Adrian | 9 | 9 | EsteemTraining.Com | |||
| 17 | Funston, Decklan | 6 | 6 | j1054 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Fabbro, Sarah | 50 | 25 | 25 | J296 | Team Hardwood Cycling and Ski Club |
| 2 | Lai, Jessica | 42 | 20 | 22 | J244 | |
| 2 | Gain, Daisy | 42 | 22 | 20 | J21 | Team Hardwood Cycling and Ski Club |
| 4 | Follas, Skye | 35 | 18 | 17 | J36 | EsteemTraining.Com |
| 4 | Creswicke, Charlotte | 35 | 17 | 18 | J108 | EsteemTraining.Com |
| 6 | Gilligan, Dana | 30 | 15 | 15 | J318 | Team Hardwood Cycling and Ski Club |
| 7 | Kriarakis, Kassandra | 27 | 14 | 13 | J42 | EsteemTraining.Com |
| 8 | Gray, Megan | 26 | 12 | 14 | J302 | Team Hardwood Cycling and Ski Club |
| Waldeck, Camille | 24 | 13 | 11 | Bikefit Sunflower Squad | ||
| 9 | Schaefer, Tove | 16 | 16 | J31 | EsteemTraining.Com | |
| 9 | Grove, Emma | 16 | 16 | J181 | EsteemTraining.Com | |
| 11 | Fuller, Samantha | 12 | 12 | J422 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Schoebl, Glenda | 50 | 25 | 25 | j328 | Team Hardwood Cycling and Ski Club |
| 2 | Alsop, Christina | 44 | 22 | 22 | J142 | Cycle Solutions/Angry Johnny`s CC |
| 3 | Hope, Barbara | 20 | 20 | J921 | Team Spoke O`Motion | |
| Meek, Nadine | 18 | 18 | ||||
| Smith, Penny | 17 | 17 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Peddle, Mackenzie | 50 | 25 | 25 | J148 | EsteemTraining.Com |
| 2 | Schoebl, Sydney | 44 | 22 | 22 | J327 | Team Hardwood Cycling and Ski Club |
| 3 | Stimpfig, Ashley | 40 | 20 | 20 | J129 | EsteemTraining.Com |
| Cratch, Katie | 18 | 18 | The Hub Race Team |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Fex, Rene | 50 | 25 | 25 | J213 | Team Hardwood Cycling and Ski Club |
| 2 | Woods, Colton | 44 | 22 | 22 | J295 | Team Hardwood Cycling and Ski Club |
| 3 | Gain, Gabe | 40 | 20 | 20 | J22 | Team Hardwood Cycling and Ski Club |
| 4 | Leliveld, Matthew | 35 | 18 | 17 | J281 | Team Hardwood Cycling and Ski Club |
| 4 | Smith, Wil | 35 | 17 | 18 | J338 | Team Hardwood Cycling and Ski Club |
| 6 | Lacoste, Luke | 28 | 14 | 14 | j1067 | EsteemTraining.Com |
| 7 | Elliott, Richard | 26 | 11 | 15 | J1063 | Black Tooth Grin Bike Club |
| 8 | Clark, Owen | 16 | 16 | J751 | LaRocca XC | |
| 8 | Krey, Curtis | 16 | 16 | 74802 | Milton BMX Racing | |
| Ogryzlo, Levi | 15 | 15 | MBRC.org - Gears | |||
| 10 | Capobianco, Oliver | 13 | 13 | J756 | ||
| 10 | McLaughlin, Shaun | 13 | 13 | j1072 | Chain Reaction/ Molson 67 | |
| Wansbrough, Tyler | 12 | 12 | BMC Kamikaze |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Kriss, Alan | 50 | 25 | 25 | 75560 | Team RACE |
| 2 | McQuillan, Chris | 42 | 20 | 22 | 74543 | Beaches Cycling Club (BCC) |
| 3 | Labancz, David | 33 | 17 | 16 | 74962 | Lapdogs Cycling Club |
| 4 | Sagredo, Francisco | 32 | 15 | 17 | 75438 | Chain Reaction/ Molson 67 |
| 5 | Peever, Jeff | 26 | 11 | 15 | 75003 | The Hub Race Team |
| 6 | Glazier, Scott | 25 | 14 | 11 | 74219 | Cycle Solutions/Angry Johnny`s CC |
| 7 | Hendriks, Aaron | 22 | 22 | 75081 | Cyclepath Oakville Race Team | |
| 8 | Bryce, Chris | 20 | 20 | 74872 | Racer Sportif/Mattamy Homes CC | |
| 9 | Matthews, Mark | 19 | 6 | 13 | 74672 | Total Sports the Bike Shop |
| 10 | Girard, Roger | 18 | 10 | 8 | 75552 | Walden Mountain Bike Club |
| 10 | Gain, Don | 18 | 18 | 74435 | Team Hardwood Cycling and Ski Club | |
| Schiafone, Clint | 18 | 18 | ||||
| 12 | Jones, Graham | 16 | 16 | 75736 | Sweet Pete`s | |
| 13 | Funston, Todd | 15 | 3 | 12 | 76029 | Arrow Racing |
| 13 | McIsaac, Mark | 15 | 8 | 7 | 75009 | Bikezone Racing |
| 15 | Schultz, Robert | 14 | 14 | 74998 | ||
| 16 | Schaefer, Jim | 13 | 13 | 74422 | EsteemTraining.Com | |
| 17 | Larson, Eric | 12 | 7 | 5 | 75206 | Ride With Rendall |
| Morrow, Scott | 12 | 12 | ||||
| 18 | Laidman, Sheldon | 10 | 10 | 75768 | First Capital Cycling | |
| 19 | Ng, Carl | 9 | 9 | 74822 | MBRC.org - Gears | |
| 19 | Grimes, Martin | 9 | 9 | 75192 | Rail City Race Team | |
| Palmer, Greg | 6 | 6 | CoachChris.ca / Multisport-Zone | |||
| Patten, Ian | 5 | 5 | ||||
| 21 | Earhart, Barry | 4 | 4 | 75526 | Cycle Solutions/Angry Johnny`s CC | |
| 21 | Bowen, Michael | 4 | 4 | 74905 | ||
| Levesque, Michael | 3 | 3 | ||||
| 23 | Vollmer, Ralf | 2 | 2 | 75050 | ||
| 23 | Charlton, Denis | 2 | 2 | 74678 | Black Tooth Grin Bike Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Croutch, Andrew | 50 | 25 | 25 | 74961 | The Hub Race Team |
| 2 | Dermont, David | 44 | 22 | 22 | 74966 | True North Cycles |
| 3 | Burnside, Brian | 34 | 16 | 18 | 74686 | Cycle Solutions/Angry Johnny`s CC |
| 4 | Summers, Mark | 32 | 17 | 15 | J1303 | |
| 5 | Lowry, Thomas | 31 | 14 | 17 | J3 | Lapdogs Cycling Club |
| 6 | Carnegie, Gavin | 29 | 13 | 16 | J1517 | |
| 7 | McKinley, Jon | 24 | 12 | 12 | J138 | |
| 8 | Fleetwood, Craig | 20 | 20 | J1418 | ||
| 8 | Leclair, Guy | 20 | 10 | 10 | J113 | |
| 8 | Woo, Larry | 20 | 7 | 13 | 74488 | Lapdogs Cycling Club |
| 8 | Cooney, Paul | 20 | 20 | 75283 | True North Cycles | |
| 12 | McKean, Andrew | 19 | 8 | 11 | J64 | |
| 13 | Mill, Andy | 18 | 4 | 14 | J232 | |
| 13 | Martin, Steven | 18 | 18 | 74489 | Lapdogs Cycling Club | |
| McFarlane, Gordon | 15 | 15 | ||||
| 15 | Beck, Tom | 14 | 5 | 9 | 74454 | |
| 16 | Whetham, Tony | 11 | 3 | 8 | 74776 | Impala Bicycles |
| 16 | Follas, Jamie | 11 | 11 | J34 | ||
| 18 | Davies, Jamie | 9 | 9 | 75598 | Evolution Cycles | |
| 19 | Metzger, Tom | 7 | 7 | J254 | Lapdogs Cycling Club | |
| 20 | Booton, Brian | 6 | 6 | J202 | ||
| Tam, Winston | 6 | 6 | Silent Norco Racing | |||
| Neilly, Mike | 5 | 5 | ||||
| 21 | Szafranski, Andrew | 2 | 2 | J101 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Flemming, Tanya | 50 | 25 | 25 | 75875 | Cycle Solutions/Angry Johnny`s CC |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Mueller, Martin | 47 | 22 | 25 | 74552 | |
| 1 | MacDonald, Keith | 47 | 25 | 22 | 75431 | Darkhorse Flyers |
| 3 | Ptolemy, Ian | 37 | 20 | 17 | 75744 | Lapdogs Cycling Club |
| 4 | Febrey, John | 31 | 13 | 18 | 75469 | HB Cycling Club |
| 5 | Blacklock, Chris | 30 | 16 | 14 | 74398 | Cyclepath Oakville Race Team |
| 6 | Berno, Dino | 27 | 14 | 13 | 74024 | EsteemTraining.Com |
| 7 | Jonker, Al | 26 | 6 | 20 | 75705 | |
| 8 | Wagler, Duane | 24 | 12 | 12 | 74770 | Two Wheel Express |
| 8 | Abbey, Garnett | 24 | 17 | 7 | 76019 | Cyclepath Oakville Race Team |
| 8 | Devitt, Robert | 24 | 9 | 15 | 74992 | |
| 11 | Wagler, Paul | 21 | 11 | 10 | 75225 | Two Wheel Express |
| 12 | Burke, John | 19 | 8 | 11 | 75730 | Black Tooth Grin Bike Club |
| 13 | Grosse, David | 18 | 18 | 74693 | Caledon Hills Cycling Team | |
| Shikaze, Greg | 16 | 16 | Cyclepath Oakville Race Team | |||
| 14 | Flatman, David | 15 | 15 | 75095 | Beaches Cycling Club (BCC) | |
| 15 | Elliott, Ian | 13 | 5 | 8 | 75078 | Black Tooth Grin Bike Club |
| 16 | Ferber, Andy | 11 | 2 | 9 | 74336 | Lapdogs Cycling Club |
| Orr, Alex | 10 | 10 | ||||
| Ogryzlo, David | 7 | 7 | MBRC.org - Gears | |||
| 17 | Cho, Derrick | 6 | 6 | 74333 | Lapdogs Cycling Club | |
| 18 | McCrossan, Steve | 5 | 5 | 75707 | Team Spoke O`Motion | |
| 19 | Cascagnette, Mike | 4 | 4 | 75693 | Mountainview Cycling Club | |
| McLean, David | 4 | 4 | ||||
| Waldeck, Jim | 3 | 3 | ||||
| 20 | St. Marseille, Rob | 3 | 3 | 75131 | Walden Mountain Bike Club | |
| 21 | Hart, Stephen | 2 | 2 | 74900 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Bernier, Jacques | 50 | 25 | 25 | 74188 | CoachChris.ca / Multisport-Zone |
| 2 | Matthews, Tim | 42 | 20 | 22 | 74878 | Trek Store Cycling Club |
| 3 | Ross, Brien | 39 | 22 | 17 | 74562 | Total Sports the Bike Shop |
| 4 | Loney, Peter | 34 | 16 | 18 | 74187 | HB Cycling Club |
| 5 | Wright, Chris | 31 | 15 | 16 | 75871 | |
| 5 | Akins, Randall | 31 | 18 | 13 | 75663 | Team Spoke O`Motion |
| 7 | Brown, Jeff | 27 | 13 | 14 | 75032 | Brampton Cycling Club |
| 8 | Valjas, Peter | 26 | 14 | 12 | 75507 | Sporting Life |
| 9 | Sciberras, George | 21 | 10 | 11 | 74477 | Cyclepath Oakville Race Team |
| 10 | Morris, Allan | 20 | 11 | 9 | 75087 | |
| 10 | Hall, James | 20 | 12 | 8 | 75056 | |
| 10 | McCullough, Al | 20 | 20 | 74434 | St. Catharines Cycling Club | |
| 13 | Wood, Dale | 17 | 17 | 75789 | Total Sports the Bike Shop | |
| 14 | Meloff, Rick | 15 | 15 | 74467 | Soigneur Race Services Race Team | |
| 14 | Giangrande, John | 15 | 8 | 7 | 75611 | Trek Store Cycling Club |
| Doran, Scott | 10 | 10 | ||||
| 16 | Montford, Ian | 9 | 9 | 74902 | ||
| 17 | Guiot, Richard | 8 | 3 | 5 | 75270 | Mountainview Cycling Club |
| 18 | Wilson, Don | 7 | 7 | 74614 | ||
| 19 | Bow, Malcolm | 6 | 6 | 75586 | speedriver.com | |
| 19 | Valleau, Simon | 6 | 6 | 75158 | Absolute Endurance Cycling Club | |
| 21 | Morrison, Tim | 5 | 5 | J1073 | KHS Bicycles | |
| 22 | Eyselein, Mike | 4 | 4 | 75057 | ||
| 22 | Girolametto, Paul | 4 | 4 | 74680 | CyclepathMarkham.com | |
| 24 | Fagan, Corey | 3 | 3 | 75265 | Reactivated Racing | |
| Higgin Bottom, Ross | 2 | 2 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Fabbro, Dave | 50 | 25 | 25 | 75849 | Trek Store Cycling Club |
| 2 | Wallace, Steve | 44 | 22 | 22 | 74923 | Trek Store Cycling Club |
| 3 | Labus, Andrzej | 35 | 15 | 20 | 74601 | Racer Sportif/Mattamy Homes CC |
| 4 | Irwin, Greg | 34 | 17 | 17 | 74254 | |
| 5 | Farnell, Brian | 32 | 16 | 16 | 74058 | J & J Cycle |
| 5 | Packham, Bill | 32 | 14 | 18 | 74332 | Lapdogs Cycling Club |
| 7 | McInroy, David | 27 | 13 | 14 | 74114 | |
| 8 | Massicotte, Robert | 20 | 20 | 75630 | CyclepathMarkham.com | |
| 9 | Near, Barry | 18 | 18 | 75019 | Trek Store Cycling Club | |
| 10 | Puchala, Henryk | 15 | 15 | 74920 | ||
| 11 | Bietola, John | 13 | 13 | 76076 | Impala Bicycles | |
| 12 | Michaud, Jean | 12 | 12 | 74456 | Lapdogs Cycling Club | |
| 12 | Hughes, Craig | 12 | 12 | 74764 | ||
| 14 | Tykoliz, Wally | 11 | 11 | 74971 | CoachChris.ca / Multisport-Zone |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Wiechula, Damian | 47 | 25 | 22 | 75803 | Cycle Solutions/Angry Johnny`s CC |
| 2 | Baker, Stephen | 45 | 20 | 25 | 75828 | Cycle Solutions/Angry Johnny`s CC |
| 3 | Kocemba, Jan | 42 | 22 | 20 | 74472 | Impala Bicycles |
| 4 | Morrow, Francis | 33 | 15 | 18 | 74423 | |
| 5 | Ouimet, Andre | 18 | 18 | 75086 | ||
| Trimble, Bob | 17 | 17 | ||||
| 6 | Galbraith, Robert | 17 | 17 | 75318 | ||
| 7 | Smith, Don | 16 | 16 | 74827 | St. Catharines Cycling Club | |
| 8 | Carleton, Robert | 14 | 14 | 75145 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Foreman-Mackey, Annie | 50 | 25 | 25 | 75823 | Team CHCH |
| 2 | Sviridovitch, Alina | 37 | 17 | 20 | 75656 | Trek Store Cycling Club |
| 3 | Giangrande, Victoria | 36 | 18 | 18 | 75566 | Trek Store Cycling Club |
| 4 | Cauchi, Catrina | 33 | 16 | 17 | 75237 | Lapdogs Cycling Club |
| 5 | Cook, Holly | 31 | 15 | 16 | 75373 | Arrow Racing |
| Hagestejw, Kimberly | 22 | 22 | ||||
| Gauthier, Jacqueline | 22 | 22 | ||||
| Salter, Samantha | 20 | 20 | ||||
| Zazelenchuk, Kristin | 15 | 15 | ||||
| 6 | Wilson, Carly | 14 | 14 | 74612 | ||
| 7 | Ford-Smith, Shannon E. | 13 | 13 | 75090 | Wild Bettys |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | Smith, Helen | 50 | 25 | 25 | 74380 | Evolution Cycles |
| 2 | Keefe, Angela | 42 | 22 | 20 | 75494 | Walden Mountain Bike Club |
| 3 | O`Connor, Sarah | 34 | 18 | 16 | 74185 | Wild Bettys |
| 4 | Harrison, Kristina | 30 | 17 | 13 | 75065 | |
| 5 | Trimble, Samantha | 25 | 14 | 11 | 74674 | |
| 6 | Starck, Carlene | 22 | 22 | 75549 | Cycle Solutions/Angry Johnny`s CC | |
| 7 | Chabot, Melissa | 21 | 12 | 9 | 74205 | Wild Bettys |
| Luiting, Jessica | 20 | 20 | Rail City Race Team | |||
| 8 | Simon, Christie | 18 | 18 | 75375 | ||
| 9 | Wood, Erin | 17 | 17 | 75474 | Total Sports the Bike Shop | |
| 10 | Faucher, Isabelle | 16 | 16 | 75492 | Wild Bettys | |
| 11 | Sprules, Erica | 15 | 15 | 75173 | Trek Store Cycling Club | |
| 11 | Seydel Diberto, Alison | 15 | 15 | 75839 | Bikesports-Pfaff | |
| 13 | Morgan, Kate | 14 | 14 | 74660 | Lapdogs Cycling Club | |
| 14 | Wells, Kara | 13 | 13 | 75291 | Wild Bettys | |
| 15 | Ivey, Katherine | 12 | 12 | 75254 | Newmarket Eagles Cycling Club | |
| Schulze, Wendy | 10 | 10 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
|---|---|---|---|---|---|---|
| 1 | O`Hare-Vedova, Maureen | 50 | 25 | 25 | 74579 | Team T1C/London Honda/Village Cycle |
| 2 | Bowker, Andrea | 42 | 20 | 22 | 74901 | Lapdogs Cycling Club |
| 2 | Rossall, Julie | 42 | 22 | 20 | 76071 | |
| 4 | Raczkevi, Susie | 36 | 18 | 18 | 74993 | |
| Stockus, Lisa | 32 | 17 | 15 | |||
| 5 | Tong, Andrea | 31 | 15 | 16 | 74733 | |
| 5 | Fisher, Lesley | 31 | 14 | 17 | 75119 | Cycle Solutions/Angry Johnny`s CC |
| 7 | Winters, Donna | 28 | 16 | 12 | 74165 | Team Spoke O`Motion |
| 8 | Foxcroft, Jillian | 26 | 13 | 13 | 75788 | |
| Waldeck, Margaret | 21 | 12 | 9 | Bikefit Sunflower Squad | ||
| 9 | Disera, Pamela | 16 | 8 | 8 | 75791 | |
| 9 | Tykoliz, Anna | 16 | 10 | 6 | 74970 | Reactivated Racing |
| 9 | Van Engelen, Dawn | 16 | 9 | 7 | 75094 | Reactivated Racing |
| 12 | McIsaac, Denise | 14 | 14 | 75010 | Bikezone Racing | |
| 13 | Tait, Sandi | 11 | 7 | 4 | 75973 | Reactivated Racing |
| 13 | McLean, Holly | 11 | 6 | 5 | 74168 | |
| 13 | Defazio, Lucy | 11 | 11 | 75512 | Reactivated Racing | |
| Trimble, Fay | 11 | 11 | ||||
| Morse, Erica | 10 | 10 | RideAllDay.ca CC p/b Real Deal Racing | |||
| 16 | Armstrong, Barb | 8 | 5 | 3 | 75708 | Cycle Solutions/Angry Johnny`s CC |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
| Place | Name | Best 5/7 | 1 | 2 | License | Affiliated Club or Team |
