Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Peewee (10−12) Male| Start Scheduled: 8:34 AM Actual: 8:34:01.3 Distance: 5.47 Km Laps: 1 Entrants: 24 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3808 | Austin Valjas | Sporting Life from Toronto | F1035 | 19:41.32 | | 16.68 | 25 | 100.0 | |
| 2 | 3812 | Adam Jamieson | Team Hardwood Cycling & Ski Club | F433 | 21:04.59 | 1:23.3 | 15.58 | 22 | 93.4 | |
| 3 | 3846 | Matthew Jefferey | from Pickering | F2132 | 22:26.28 | 2:45.0 | 14.64 | 20 | 87.7 | |
| 4 | 3807 | Jan Kocemba | Impala Bicycles from Oshawa | F474 | 22:27.89 | 2:46.6 | 14.62 | 18 | 87.6 | |
| 5 | 3817 | Luke Gamoyda | HB Cycling Club/Orangeville | F1618 | 23:04.53 | 3:23.2 | 14.23 | 17 | 85.3 | |
| 6 | 3837 | Bruce Hynd | HB Cycling Club from Bolton | F1330 | 23:40.16 | 3:58.8 | 13.88 | 16 | 83.2 | |
| 7 | 3827 | William Summers | Newmarket Eagles Cycling Club | F233 | 23:48.01 | 4:06.7 | 13.80 | 15 | 82.7 | |
| 8 | 3842 | Nick Jones | Hamilton Cycling Club | F1614 | 24:02.36 | 4:21.0 | 13.66 | 14 | 81.9 | |
| 9 | 3805 | Samuel Ruder | Pedal Performance from Bolton | 43544 | 24:40.89 | 4:59.6 | 13.31 | 13 | 79.8 | |
| 10 | 3823 | Kaleb Hellreich | from Thornton | F2155 | 25:38.11 | 5:56.8 | 12.81 | 12 | 76.8 | |
| 11 | 3809 | Luke Fex | Team Hardwood Cycling & Ski Club | F1045 | 25:53.74 | 6:12.4 | 12.68 | 11 | 76.0 | |
| 12 | 3801 | David Farren | HB Cycling Club from Bolton | F23 | 26:15.96 | 6:34.6 | 12.50 | 10 | 75.0 | |
| 13 | 3813 | Quinton Disera | from Barrie | F1048 | 27:02.00 | 7:20.7 | 12.15 | 9 | 72.8 | |
| 14 | 3845 | Taylor Etzl | from St. Catharines | | 27:30.64 | 7:49.3 | 11.94 | 8 | 71.6 | |
| 15 | 3811 | Chace Morris | IMFIT/Younique Cycles | F143 | 27:50.79 | 8:09.5 | 11.79 | 7 | 70.7 | |
| 16 | 3847 | Tyler Edwards | from Perkinsfield | F2010 | 27:53.34 | 8:12.0 | 11.78 | 6 | 70.6 | |
| 17 | 3839 | Zachary Peddle | HB Cycling Club from Tottenham | F1398 | 28:07.81 | 8:26.5 | 11.68 | 5 | 70.0 | |
| 18 | 3806 | Spencer Burke | from Midhurst | F464 | 29:28.16 | 9:46.8 | 11.15 | 4 | 66.8 | |
| 19 | 3848 | Sevren Earhart | | | 31:09.88 | 11:28.6 | 10.54 | 3 | 63.2 | |
| 20 | 3710 | Simon Taylor | from Lindsay | F1090 | 32:54.03 | 13:12.7 | 9.98 | 2 | 59.8 | |
| 21 | 3815 | Keith Leska | HB Cycling Club/Caledon East | F2139 | 34:33.07 | 14:51.7 | 9.51 | | 57.0 | |
| DNF | 3814 | Colby Matthews | Mountainview Cycling Club | F110 | | Mechanical | |
| DNS | | Robert Bush | St. Catharines CC | F437 | | no plate #assigned | |
| DNS | 3824 | Roger Bush | St. Catharines CC | F436 | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Peewee (10−12) Female| Start Scheduled: 8:34 AM Actual: 8:34:01.3 Distance: 5.47 Km Laps: 1 Entrants: 7 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3702 | Emily Forbes | Elite Racing from Pickering | F164 | 22:44.48 | | 14.44 | 25 | 100.0 | |
| 2 | 3700 | Katie Grove | HB Cycling Club from Caledon | F1057 | 23:46.84 | 1:02.4 | 13.81 | 22 | 95.6 | |
| 3 | 3705 | Emily Thomas | Elite Racing from Pickering | F211 | 24:36.75 | 1:52.3 | 13.34 | 20 | 92.4 | |
| 4 | 3617 | Siobhan Kelly | from London | | 28:28.19 | 5:43.7 | 11.54 | 18 | 79.9 | |
| 5 | 3698 | Hailee Christian | from Port Colborne | | 34:05.09 | 11:20.6 | 9.64 | 17 | 66.7 | |
| 6 | 3712 | Brooke Febrey | HB Cycling Club from Barrie | F567 | 37:19.46 | 14:35.0 | 8.80 | 16 | 60.9 | |
| 7 | 3701 | Arden Earhart | Cycle Solutions/Angry Johnny`s Racing | 35405 | 44:41.23 | 21:56.7 | 7.35 | 15 | 50.9 | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Minime (13−14) Male| Start Scheduled: 8:31 AM Actual: 8:31:00.7 Distance: 11.59 Km Laps: 2 Entrants: 35 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3009 | Michael Girolametto−Prosen | Sudbury Cycling Club/Markham | 43440 | 36:27.34 | | 19.07 | 25 | 100.0 | 17:09 | 19:18 | |
| 2 | 3003 | Elliot Galbraith | Team Hardwood Cycling & Ski Club | 42683 | 36:31.15 | 3.8 | 19.04 | 22 | 99.8 | 17:08 | 19:24 | |
| 3 | 3000 | Peter Disera | Team Hardwood Cycling & Ski Club | F1049 | 38:39.03 | 2:11.7 | 17.99 | 20 | 94.3 | 18:40 | 19:59 | |
| 4 | 3011 | Marc−Antoine Nadon | Timmins Cycling Club/Timmins | 43984 | 38:44.97 | 2:17.6 | 17.94 | 18 | 94.1 | 18:22 | 20:23 | |
| 5 | 3047 | Benjamin Perry | St. Catharines CC | F2029 | 40:33.09 | 4:05.8 | 17.15 | 17 | 89.9 | 18:54 | 21:39 | |
| 6 | 3006 | Daniel Hill | from North Bay | F186 | 40:37.82 | 4:10.5 | 17.11 | 16 | 89.7 | 19:18 | 21:20 | |
| 7 | 3010 | Raymond Kennedy | Team Hardwood Cycling & Ski Club | F94 | 40:48.23 | 4:20.9 | 17.04 | 15 | 89.3 | 18:57 | 21:52 | |
| 8 | 3004 | Stephen F. LaForest | Arrow Racing from Wiarton | 42863 | 41:19.76 | 4:52.4 | 16.82 | 14 | 88.2 | 19:13 | 22:07 | |
| 9 | 3019 | Andrew Ketcheson | HB Cycling Club from Everett | F2145 | 41:27.53 | 5:00.2 | 16.77 | 13 | 87.9 | 19:22 | 22:05 | |
| 10 | 3049 | Brandon Etzl | St. Catharines CC | F2028 | 42:04.89 | 5:37.6 | 16.52 | 12 | 86.6 | 20:22 | 21:42 | |
| 11 | 3045 | Nolan Adkin | Reynold Cycle from London | | 44:06.58 | 7:39.2 | 15.76 | 11 | 82.6 | 20:13 | 23:54 | |
| 12 | 3020 | Harrison Newediuk | HB Cycling Club from Palgrave | F2146 | 44:09.07 | 7:41.7 | 15.75 | 10 | 82.6 | 20:33 | 23:36 | |
| 13 | 3022 | Greg Van Moorsel | Reynold Cycle from Mitchell | F2149 | 44:13.86 | 7:46.5 | 15.72 | 9 | 82.4 | 20:18 | 23:55 | |
| 14 | 3013 | Sennen Morris | IMFIT/Younique Cycles | F145 | 44:17.83 | 7:50.5 | 15.70 | 8 | 82.3 | 20:28 | 23:50 | |
| 15 | 3016 | Nicholas Cockton | from Shelburne | F484 | 45:32.66 | 9:05.3 | 15.27 | 7 | 80.0 | 21:18 | 24:15 | |
| 16 | 3014 | Eric Johnston | Team Hardwood Cycling & Ski Club | F2134 | 46:22.61 | 9:55.3 | 14.99 | 6 | 78.6 | 18:40 | 27:43 | |
| 17 | 3048 | Brandon Klassen | Hamilton Cycling Club | | 47:30.18 | 11:02.8 | 14.64 | 5 | 76.7 | 21:60 | 25:30 | |
| 18 | 3036 | William Elliott | Team Hardwood Cycling & Ski Club | F1605 | 47:39.20 | 11:11.9 | 14.59 | 4 | 76.5 | 21:36 | 26:04 | |
| 19 | 2058 | Adrian George | Hamilton Cycling Club | F1553 | 48:06.53 | 11:39.2 | 14.45 | 3 | 75.8 | 22:38 | 25:29 | |
| 20 | 3051 | Cameron Hudson | from Pickering | F1016 | 48:37.25 | 12:09.9 | 14.30 | 2 | 75.0 | 22:22 | 26:15 | |
| 21 | 3030 | Jack Burke | Sporting Life from Toronto | F2158 | 49:02.97 | 12:35.6 | 14.18 | | 74.3 | 22:35 | 26:28 | |
| 22 | 3035 | Chris Antoniak | Mountainview Cycling Club | F105 | 49:02.97 | 12:35.6 | 14.18 | | 74.3 | 22:12 | 26:51 | |
| 23 | 3025 | Aaron Thomas | Elite Racing from Pickering | F210 | 49:23.03 | 12:55.7 | 14.08 | | 73.8 | 22:15 | 27:08 | |
| 24 | 3018 | Drew Davison | Team Hardwood Cycling & Ski Club | F2141 | 50:42.35 | 14:15.0 | 13.71 | | 71.9 | 23:04 | 27:38 | |
| 25 | 3015 | Peter Forget | Team Hardwood Cycling & Ski Club | F2137 | 54:15.63 | 17:48.3 | 12.81 | | 67.2 | 24:03 | 30:12 | |
| 26 | 3038 | Michael Flatman | Cycle Solutions/Angry Johnny`s Racing | F420 | 58:34.37 | 22:07.0 | 11.87 | | 62.2 | 27:19 | 31:15 | |
| 27 | 3034 | James Priolo | from North Bay | F1013 | 1:00:42.91 | 24:15.6 | 11.45 | | 60.0 | 27:39 | 33:04 | |
| 28 | 3044 | Aaron Crews | from Port Colborne | | 1:04:41.73 | 28:14.4 | 10.75 | | 56.3 | 27:45 | 36:57 | |
| 29 | 3046 | Jordan Johnson | Hamilton Cycling Club | F1554 | 1:13:38.45 | 37:11.1 | 9.44 | | 49.5 | 33:37 | 40:01 | |
| 30 | 3050 | Graham Mutchmor | from North Bay | | 1:20:26.67 | 43:59.3 | 8.64 | | 45.3 | 33:13 | 47:14 | |
| DNF | 3005 | Tyler Douglas | from Bracebridge | F187 | 21:38.50 | Ran out of gas | 21:39 | | |
| DNF | 3028 | Iain Goodyear | from Bracebridge | F122 | 22:02.84 | Mechanical | 22:03 | | |
| DNF | 3023 | Ian Bagg | from Guelph | F443 | | Ran out of gas | | | |
| DNS | 3001 | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | 35407 | | | | | |
| DNS | 3021 | Martin Rupes | Sweet Pete`s from Toronto | F1006 | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Minime (13−14) Female| Start Scheduled: 8:33 AM Actual: 8:33:01.7 Distance: 11.59 Km Laps: 2 Entrants: 6 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3616 | Kendall Febrey | HB Cycling Club from Barrie | 42404 | 49:26.55 | | 14.06 | 25 | 100.0 | 22:45 | 26:41 | |
| 2 | 3718 | Kristin Brooks | Team Hardwood Cycling & Ski Club | F124 | 51:34.62 | 2:08.1 | 13.48 | 22 | 95.9 | 24:09 | 27:25 | |
| 3 | 3602 | Julie Campbell | Coach Chris.ca / Ted Velikonja | 43567 | 51:38.78 | 2:12.2 | 13.46 | 20 | 95.7 | 22:58 | 28:41 | |
| 4 | 3604 | Haley Golding | Fly Gurlz from Newcastle | F225 | 56:52.50 | 7:25.9 | 12.22 | 18 | 86.9 | 25:29 | 31:24 | |
| 5 | 3613 | Rachel Summers | Newmarket Eagles Cycling Club | F234 | 57:24.73 | 7:58.2 | 12.11 | 17 | 86.1 | 29:15 | 28:09 | |
| DNF | 3615 | Catherine Desy | from Port Colborne | | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Cadet (15−16) Sport Male| Start Scheduled: 8:30 AM Actual: 8:30:00.8 Distance: 11.59 Km Laps: 2 Entrants: 41 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 2016 | Thomas Botyrius | from Burlington | F1037 | 37:28.17 | | 18.56 | 25 | 100.0 | 17:30 | 19:58 | |
| 2 | 2038 | Sean Kelly | Team Spoke O`Motion/Bradford | F76 | 37:34.82 | 6.7 | 18.50 | 22 | 99.7 | 17:16 | 20:19 | |
| 3 | 2020 | Lucas Gracey | from Shelburne | F2136 | 38:31.70 | 1:03.5 | 18.05 | 20 | 97.3 | 17:48 | 20:43 | |
| 4 | 931 | Luke Hlavenka | HB Cycling Club from Alliston | 42168 | 38:41.04 | 1:12.9 | 17.97 | 18 | 96.9 | 18:01 | 20:40 | |
| 5 | 2019 | James Calver | HB Cycling Club/Hillsburgh | F418 | 38:54.92 | 1:26.8 | 17.87 | 17 | 96.3 | 18:20 | 20:34 | |
| 6 | 2039 | Jordan Doner | from Newmarket | F602 | 38:58.42 | 1:30.3 | 17.84 | 16 | 96.1 | 18:03 | 20:55 | |
| 7 | 2030 | Alex Gibson | HB Cycling Club from Tottenham | F296 | 39:00.03 | 1:31.9 | 17.83 | 15 | 96.1 | 18:14 | 20:46 | |
| 8 | 2052 | Parker Wilson | from Terra Cotta | F401 | 39:01.45 | 1:33.3 | 17.82 | 14 | 96.0 | 18:06 | 20:55 | |
| 9 | 2037 | Brandon Hughes | Rapid City Cycle/St. Catharines | F176 | 39:16.29 | 1:48.1 | 17.70 | 13 | 95.4 | 18:00 | 21:16 | |
| 10 | 2006 | Colin Kenny | Team Hardwood Cycling & Ski Club | 43702 | 39:34.69 | 2:06.5 | 17.57 | 12 | 94.7 | 18:10 | 21:25 | |
| 11 | 2000 | Ryan Cockton | from Shelburne | F485 | 39:53.47 | 2:25.3 | 17.43 | 11 | 93.9 | 18:11 | 21:42 | |
| 12 | 2015 | Corey Brioschi | from Bolton | F1040 | 40:11.78 | 2:43.6 | 17.30 | 10 | 93.2 | 19:05 | 21:07 | |
| 13 | 2005 | Corey Douglas | from Bracebridge | F161 | 41:12.79 | 3:44.6 | 16.87 | 9 | 90.9 | 19:18 | 21:54 | |
| 14 | 2031 | Brendan Cubello | HB Cycling Club from Tottenham | F169 | 41:31.33 | 4:03.2 | 16.74 | 8 | 90.2 | 19:21 | 22:11 | |
| 15 | 2040 | Daniel Hope | Team Spoke O`Motion | F762 | 41:53.74 | 4:25.6 | 16.60 | 7 | 89.4 | 19:16 | 22:37 | |
| 16 | 2003 | Ryan Martin | Two Wheel Express/New Dundee | 42674 | 42:11.56 | 4:43.4 | 16.48 | 6 | 88.8 | 19:26 | 22:45 | |
| 17 | 2014 | Adam Bourne | from Caledon | F488 | 42:15.57 | 4:47.4 | 16.45 | 5 | 88.7 | 19:43 | 22:33 | |
| 18 | 2001 | Luke Mione | Team Spoke O`Motion/Gilford | 42004 | 42:17.26 | 4:49.1 | 16.44 | 4 | 88.6 | 19:26 | 22:51 | |
| 19 | 2021 | Carsten Schaltz | from Mississauga | F291 | 42:20.88 | 4:52.7 | 16.42 | 3 | 88.5 | 19:18 | 23:03 | |
| 20 | 2050 | Mike Antoniak | Mountainview Cycling Club | F104 | 42:29.09 | 5:00.9 | 16.37 | 2 | 88.2 | 19:33 | 22:57 | |
| 21 | 2035 | Jonathan Perchia | BikeSports Racing Team/Bradford | F75 | 43:31.98 | 6:03.8 | 15.97 | | 86.1 | 19:30 | 24:02 | |
| 22 | 2008 | Alexander Kenny | Team Hardwood Cycling & Ski Club | 43701 | 43:33.28 | 6:05.1 | 15.96 | | 86.0 | 20:03 | 23:30 | |
| 23 | 2043 | TJ Thomas Boucher | from Uxbridge | F177 | 43:40.94 | 6:12.8 | 15.92 | | 85.8 | 20:06 | 23:35 | |
| 24 | 2044 | Jacob Sickle | Team Hardwood Cycling & Ski Club | F1051 | 45:53.86 | 8:25.7 | 15.15 | | 81.6 | 21:24 | 24:29 | |
| 25 | 2036 | Connor Fairfield | from Ajax | F1233 | 45:55.13 | 8:27.0 | 15.14 | | 81.6 | 19:55 | 26:00 | |
| 26 | 2041 | Matthew Golding | from Newcastle | F226 | 46:40.53 | 9:12.4 | 14.90 | | 80.3 | 21:29 | 25:12 | |
| 27 | 2057 | Braden Spence | from Cambridge | | 46:41.55 | 9:13.4 | 14.89 | | 80.2 | 21:41 | 25:00 | |
| 28 | 2026 | Benjamin Tasson | HB Cycling Club from Bolton | F432 | 46:45.72 | 9:17.6 | 14.87 | | 80.1 | 20:56 | 25:49 | |
| 29 | 2056 | Tony Ambs | HB Cycling Club from Cookstown | F1697 | 46:48.35 | 9:20.2 | 14.85 | | 80.1 | 21:27 | 25:21 | |
| 30 | 2022 | Alain Cabardos | from Hastings | F170 | 46:50.87 | 9:22.7 | 14.84 | | 80.0 | 21:38 | 25:13 | |
| 31 | 2042 | Mark Taylor | from Lindsay | F1010 | 49:06.45 | 11:38.3 | 14.16 | | 76.3 | 20:00 | 29:06 | |
| 32 | 2070 | Spencer Bieri | Hamilton Cycling Club/Spencer | F1613 | 49:58.05 | 12:29.9 | 13.91 | | 75.0 | 23:07 | 26:51 | |
| 33 | 2072 | Vaughan Heard | from Nestleton | F1041 | 50:19.61 | 12:51.4 | 13.82 | | 74.5 | 22:43 | 27:37 | |
| 34 | 2025 | Justin McHugh | HB Cycling Club from Bolton | F219 | 50:34.07 | 13:05.9 | 13.75 | | 74.1 | 22:49 | 27:45 | |
| 35 | 2002 | Adam Farren | HB Cycling Club from Bolton | F22 | 57:42.49 | 20:14.3 | 12.05 | | 64.9 | 25:44 | 31:59 | |
| 36 | 2034 | Michael Hughes | from Barrie | F74 | 59:47.79 | 22:19.6 | 11.63 | | 62.7 | 27:44 | 32:04 | |
| DNF | 2049 | Derek Mitchell | from London | F1603 | 19:46.45 | Broken Chain | 19:46 | | |
| DNF | 2071 | Ian Twiss | from Port Perry | F1043 | 22:12.62 | | 22:13 | | |
| DNF | 2024 | Ryan Humphries | HB Cycling Club from Tottenham | F410 | | | | | |
| DNS | 2009 | Chris Ciszewski | Ironwood Racing/Elizabethtown | 43256 | | | | | |
| DNS | 2011 | Paul Ready | Arrow Racing from Kimberley | 43418 | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Cadet+Junior (15−18) Sport Female| Start Scheduled: 8:33 AM Actual: 8:33:01.7 Distance: 11.59 Km Laps: 2 Entrants: 6 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3511 | Stacey Forbes | Elite Racing from Pickering | F163 | 45:32.46 | | 15.27 | 25 | 100.0 | 20:56 | 24:37 | |
| 2 | 3512 | Deanna Booton | HB Cycling Club/Hillsburgh | F279 | 48:43.13 | 3:10.7 | 14.27 | 22 | 93.5 | 22:37 | 26:06 | |
| 3 | 3516 | Jessica Tripp | Bikefit Sunflower Squad | 43533 | 50:24.72 | 4:52.3 | 13.79 | 20 | 90.3 | 23:32 | 26:53 | |
| 4 | 3526 | Nicola Johnson | from Kingston | F1060 | 54:49.38 | 9:16.9 | 12.68 | 18 | 83.1 | 25:26 | 29:23 | |
| 5 | 3525 | Kaitlyn Dundas | Bikefit Sunflower Squad | 42218 | 57:30.52 | 11:58.1 | 12.09 | 17 | 79.2 | 26:59 | 30:31 | |
| DNS | 3515 | Lindsay Avery | Arrow Racing from Owen Sound | 43150 | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Beginner (17+) Male| Start Scheduled: 8:32 AM Actual: 8:32:01.4 Distance: 11.59 Km Laps: 2 Entrants: 29 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3249 | Ian Elliott | Team Hardwood Cycling & Ski Club | F525 | 43:58.31 | | 15.81 | 25 | 98.5 | 20:43 | 23:16 | |
| 2 | 3251 | Andrew Strathearn | Mountainview Cycling Club | F318 | 43:59.31 | 1.0 | 15.81 | 22 | 98.5 | 20:41 | 23:18 | * |
| 3 | 3216 | Trevor Lwin | from Etobicoke | F13 | 44:09.96 | 11.6 | 15.74 | 20 | 98.1 | 20:45 | 23:25 | |
| 4 | 3205 | Mike Cascagnette | Mountainview Cycling Club | F250 | 44:54.59 | 56.3 | 15.48 | 18 | 96.5 | 20:44 | 24:11 | |
| 5 | 3244 | Richard Guiot | Mountainview Cycling Club | F452 | 45:21.03 | 1:22.7 | 15.33 | 17 | 95.5 | 20:47 | 24:34 | |
| 6 | 3219 | Mike Huang | from Markham | F222 | 46:55.23 | 2:56.9 | 14.82 | 16 | 92.3 | 21:05 | 25:50 | |
| 7 | 4144 | Eric Martel | from Toronto | | 47:20.22 | 3:21.9 | 14.69 | 15 | 91.5 | 21:18 | 26:02 | |
| 8 | 4142 | Filip Zalewski | Lapdogs Cycling Club | | 47:24.60 | 3:26.3 | 14.67 | 14 | 91.4 | 21:51 | 25:33 | |
| 9 | 3245 | Simon Kocemba | from Oshawa | F1067 | 47:41.13 | 3:42.8 | 14.58 | 13 | 90.8 | 22:07 | 25:34 | |
| 10 | 3252 | Robert Hynd | from Bolton | F84 | 47:43.35 | 3:45.0 | 14.57 | 12 | 90.8 | 21:40 | 26:04 | |
| 11 | 3248 | Derek Reynolds | from Barrie | F1599 | 47:59.19 | 4:00.9 | 14.49 | 11 | 90.3 | 21:24 | 26:35 | |
| 12 | 3204 | Derek Ciszewski | from Elizabethtown | F121 | 48:32.17 | 4:33.9 | 14.32 | 10 | 89.3 | 22:19 | 26:13 | |
| 13 | 3201 | Mitchell Brooks | from New Lowell | F125 | 49:15.66 | 5:17.3 | 14.11 | 9 | 87.9 | 22:32 | 26:44 | |
| 14 | 4143 | Chris Kiriakopoulos | Hamilton Cycling Club/Hamilton | 42122 | 49:31.96 | 5:33.6 | 14.04 | 8 | 87.5 | 22:24 | 27:08 | |
| 15 | 3200 | William Ellery | Mountainview Cycling Club | F310 | 52:43.50 | 8:45.2 | 13.19 | 7 | 82.2 | 26:41 | 26:02 | |
| 16 | 3212 | Steve Clarke | from Barrie | F264 | 54:18.78 | 10:20.5 | 12.80 | 6 | 79.8 | 24:55 | 29:24 | |
| 17 | 4145 | Ryan Heffron | from Toronto | | 55:44.18 | 11:45.9 | 12.47 | 5 | 77.7 | 25:02 | 30:42 | |
| 18 | 3241 | David Kennedy | from Stayner | F1606 | 56:05.88 | 12:07.6 | 12.39 | 4 | 77.2 | 26:47 | 29:18 | |
| 19 | 3220 | Louie Tzavelas | from London | F2156 | 56:38.07 | 12:39.8 | 12.28 | 3 | 76.5 | 25:24 | 31:14 | |
| 20 | 3242 | Adam Hepburn | Ecclestone CC from Orillia | F159 | 56:41.66 | 12:43.3 | 12.26 | 2 | 76.4 | 26:24 | 30:18 | * |
| 21 | 3217 | Scott MacDonald | from North Bay | 42847 | 58:04.38 | 14:06.1 | 11.97 | | 74.6 | 25:08 | 32:57 | |
| 22 | 4146 | Scott Sissons | from Mississauga | | 58:43.57 | 14:45.3 | 11.84 | | 73.8 | 24:52 | 33:52 | |
| 23 | 3209 | Mikael Schaltz | from Mississauga | F290 | 59:48.39 | 15:50.1 | 11.63 | | 72.4 | 27:27 | 32:21 | |
| 24 | 3243 | Michael Hepburn | Ecclestone CC from Orillia | F158 | 1:08:22.30 | 24:24.0 | 10.17 | | 63.4 | 31:05 | 37:17 | j |
| 25 | 3345 | Ian Poff | from Etobicoke | | 1:13:30.62 | 29:32.3 | 9.46 | | 58.9 | 34:30 | 39:00 | |
| DNF | 3237 | Myron Caky | from Whitby | F2183 | | | | | |
| DNF | 3207 | Wally Tykoliz | St. Catharines CC/Port Colborne | F239 | | | | | |
| DNS | 3206 | Brian Pinnell | from Kitchener | F2142 | | | | | |
| DNS | 3215 | David Weightman | from Orangeville | 43361 | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Beginner (19+) Female| Start Scheduled: 8:33 AM Actual: 8:33:01.7 Distance: 11.59 Km Laps: 2 Entrants: 12 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 3418 | Louise MacDonald | Mountainview Cycling Club | F115 | 47:34.73 | | 14.61 | 25 | 100.0 | 22:11 | 25:24 | |
| 2 | 3414 | Angela Brewer | Mountainview Cycling Club | F320 | 49:15.36 | 1:40.6 | 14.12 | 22 | 96.6 | 22:20 | 26:56 | |
| 3 | 3407 | Deena Brooks | from New Lowell | F198 | 52:32.68 | 4:58.0 | 13.23 | 20 | 90.5 | 24:21 | 28:12 | |
| 4 | 3416 | Kristina Harrison | from Ajax | F1320 | 52:34.00 | 4:59.3 | 13.23 | 18 | 90.5 | 23:38 | 28:56 | |
| 5 | 3482 | Amy Van Mierlo | from North Bay | | 52:52.60 | 5:17.9 | 13.15 | 17 | 90.0 | 24:38 | 28:14 | |
| 6 | 3481 | Jenn Sunnerton | Fly Gurlz | | 53:54.69 | 6:20.0 | 12.90 | 16 | 88.3 | 25:33 | 28:22 | |
| 7 | 3413 | Susan Avery | Owen Sound Cycling Club | F412 | 54:38.52 | 7:03.8 | 12.72 | 15 | 87.1 | 24:40 | 29:59 | |
| 8 | 3406 | Christine Smith | Barrie Cycling Club/Orillia | F204 | 57:22.62 | 9:47.9 | 12.12 | 14 | 82.9 | 27:19 | 30:04 | |
| 9 | 3417 | Courtney Munro | Mountainview Cycling Club | F102 | 1:00:19.65 | 12:44.9 | 11.53 | 13 | 78.9 | 26:57 | 33:22 | |
| 10 | 3483 | Meg Whitton | Mountainview Cycling Club | F2002 | 1:00:21.28 | 12:46.5 | 11.52 | 12 | 78.8 | 27:12 | 33:09 | |
| 11* | 3409 | Michelle Earhart | from Toronto | F2190 | 57:11.93 | 1 lap to go | 5.74 | 11 | 41.6 | 57:12 | | |
| DNF | 2886 | Lindsay Brown | from Shelburne | | | | | | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Try an O−Cup Male| Start Scheduled: 9:39 AM Actual: 9:39:01.1 Distance: 22.71 Km Laps: 3 Entrants: 6 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
| 1 | 4004 | Greg Taylor | from Lindsay | F1011 | 1:46:42.98 | | 12.77 | 25 | 82.6 | 33:12 | 36:42 | 36:49 | |
| 2 | 4027 | Andrew Hausdorf | from Ajax | F208 | 1:47:21.17 | 38.2 | 12.69 | 22 | 82.1 | 34:01 | 36:34 | 36:46 | |
| 3 | 4028 | Michael Lo | from North York | F66 | 1:54:05.55 | 7:22.6 | 11.94 | 20 | 77.3 | 36:11 | 41:33 | 36:21 | |
| 4 | 4005 | Christopher Stratton | from Uxbridge | F244 | 1:55:00.25 | 8:17.3 | 11.85 | 18 | 76.7 | 36:13 | 39:47 | 38:60 | |
| 5 | 4009 | Alan Chan | from North York | F136 | 1:57:57.68 | 11:14.7 | 11.55 | 17 | 74.7 | 38:06 | 39:43 | 40:09 | |
| 6 | 4008 | Henry Au | from Toronto | F421 | 2:04:50.72 | 18:07.7 | 10.92 | 16 | 70.6 | 38:15 | 41:42 | 44:54 | |
Updated @ 21:37:55 2008/09/10
Plastiglas Ontario Cup#7 − Ontario Provincial Championships| Midland, Sunday September 7, 2008 |
Try an O−Cup Female| Start Scheduled: 9:39 AM Actual: 9:39:01.1 Distance: 14.93 Km Laps: 2 Entrants: 1 |
|
| Scott Doel - Chief Commissaire, Steve Head, Doug Pogue - Assistants |
