Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Peewee (10−12) Male| Start Scheduled: 8:36 AM Actual: 8:35:58.0 Distance: 5.61 Km Laps: 1 Participants: 26 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 3830 | Tyler Edwards | Mountainview Cycling Club | H550 | 19:35.80 | | 17.17 | 25 | 98.6 | |
| 2 Silver | 3833 | Rune Schaefer | esteemtraining.com from Lisle | H2323 | 19:40.67 | 4.8 | 17.10 | 22 | 98.2 | |
| 3 Bronze | 3829 | Quinton Disera | Team Hardwood Cycling and Ski Club | H2302 | 19:53.88 | 18.0 | 16.91 | 20 | 97.1 | |
| 4 | 3803 | Bruce Hynd | esteemtraining.com from Bolton | H169 | 19:59.03 | 23.2 | 16.83 | 18 | 96.7 | |
| 5 | 3809 | Tyler Orschel | Trek Store Race Team/Uxbridge | H171 | 20:01.00 | 25.2 | 16.81 | 17 | 96.6 | |
| 6 | 3813 | Jacob Howitt | esteemtraining.com from Beeton | H136 | 20:12.87 | 37.0 | 16.64 | 16 | 95.6 | |
| 7 | 3814 | Kaleb Hellreich | Team Hardwood Cycling and Ski Club | H193 | 20:23.06 | 47.2 | 16.50 | 15 | 94.8 | |
| 8 | 3815 | Zachary Peddle | esteemtraining.com/Tottenham | H194 | 20:58.99 | 1:23.1 | 16.03 | 14 | 92.1 | |
| 9 | 3845 | Malcolm Barton | from Uxbridge | H2439 | 21:23.03 | 1:47.2 | 15.73 | 13 | 90.4 | |
| 10 | 3801 | David Farren | esteemtraining.com from Bolton | H211 | 21:43.70 | 2:07.8 | 15.48 | 12 | 89.0 | |
| 11 | 3834 | Scott Leonard | Team Hardwood Cycling and Ski Club | H2327 | 21:45.10 | 2:09.2 | 15.47 | 11 | 88.9 | |
| 12 | 3827 | Cole Schumacher | Team Hardwood Cycling and Ski Club | H291 | 21:46.05 | 2:10.2 | 15.46 | 10 | 88.8 | |
| 13 | 3806 | Joseph Bacci | esteemtraining.com from Beeton | H63 | 22:11.73 | 2:35.9 | 15.16 | 9 | 87.1 | |
| 14 | 3851 | Jordann Jones | Hamilton Youth Cycling | H358 | 22:28.33 | 2:52.5 | 14.97 | 8 | 86.0 | |
| 15 | 3832 | Luke Schoebl | Team Hardwood Cycling and Ski Club | H2318 | 22:32.90 | 2:57.0 | 14.92 | 7 | 85.7 | |
| 16 | 3818 | Spencer Burke | Team Hardwood Cycling and Ski Club | H263 | 22:34.13 | 2:58.3 | 14.91 | 6 | 85.7 | |
| 17 | 3835 | Roland Stimpfig | esteem Cycling Club/Tottenham | H275 | 22:38.03 | 3:02.2 | 14.86 | 5 | 85.4 | |
| 18 | 3802 | Keegan Mulcahy | from Brooklin | H104 | 22:58.18 | 3:22.3 | 14.65 | 4 | 84.2 | |
| 19 | 3884 | Joshua Walton | from Whitby | | 23:07.86 | 3:32.0 | 14.54 | 3 | 83.6 | |
| 20 | 3820 | Max Chalovich | from Mississauga | 70091 | 24:05.33 | 4:29.5 | 13.97 | 2 | 80.2 | |
| 21 | 3844 | Gavin Breen | The Hub Race Team/Waterloo | H317 | 25:44.23 | 6:08.4 | 13.07 | | 75.1 | |
| 22 | 3817 | Seth Ladosz | from La Salette | H373 | 26:53.32 | 7:17.5 | 12.51 | | 71.9 | |
| 23 | 3883 | Jonah Landry | from Kitchener | | 26:54.27 | 7:18.4 | 12.50 | | 71.8 | |
| 24 | 4152 | Chris Kirk | Newmarket Eagles Cycling Club | | 27:21.78 | 7:45.9 | 12.29 | | 70.6 | |
| 25 | 3836 | Johann Nikopoulos | Hamilton Youth Cycling | H2300 | 27:52.70 | 8:16.9 | 12.07 | | 69.3 | |
| 26 | 3826 | Everett Summers | Jet Fuel Coffee from Toronto | 70021 | 29:22.40 | 9:46.6 | 11.45 | | 65.8 | |
| DNS | | Ares Adamidis | from Toronto | | | no plate #assigned | |
| DNS | 3810 | Luke Fex | Team Hardwood Cycling and Ski Club | H17 | | | |
| DNS | 3822 | Emmitt Heisz | from Oakville | H904 | | | |
| DNS | 3823 | Noah Heisz | from Oakville | H905 | | | |
| DNS | 3816 | Gabriel Robinson−Leith | esteemtraining.com/Schomberg | 65524 | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Peewee (10−12) Female| Start Scheduled: 8:37 AM Actual: 8:37:33.7 Distance: 5.61 Km Laps: 1 Participants: 10 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 3912 | Erica Leonard | Team Hardwood Cycling and Ski Club | H2326 | 21:01.07 | | 16.01 | 25 | 100.0 | |
| 2 Silver | 3913 | Tiffany Lai | from Markham | H51 | 22:44.24 | 1:43.1 | 14.80 | 22 | 92.4 | |
| 3 Bronze | 3910 | Sarah Fabbro | Team Hardwood Cycling and Ski Club | H2325 | 23:49.05 | 2:47.9 | 14.12 | 20 | 88.2 | |
| 4 | 3904 | Charlotte Creswicke | esteemtraining.com/Tottenham | H61 | 23:57.37 | 2:56.2 | 14.04 | 18 | 87.7 | |
| 5 | 3916 | Jessica Lai | from Markham | H664 | 24:05.10 | 3:04.0 | 13.97 | 17 | 87.3 | |
| 6 | 3907 | Daisy Gain | Team Hardwood Cycling and Ski Club | H267 | 25:41.73 | 4:40.6 | 13.09 | 16 | 81.8 | |
| 7 | 3906 | Megan Howitt | esteemtraining.com from Beeton | H190 | 26:00.13 | 4:59.0 | 12.94 | 15 | 80.8 | |
| 8 | 3915 | Skye Follas | The Hub Race Team from Elora | H1717 | 26:01.02 | 4:59.9 | 12.93 | 14 | 80.8 | |
| 9 | 3903 | Sarah Gray | Team Hardwood Cycling and Ski Club | 65717 | 26:42.36 | 5:41.2 | 12.60 | 13 | 78.7 | |
| 10 | 3908 | Kassandra Kriarakis | esteemtraining.com/Tottenham | H284 | 30:52.77 | 9:51.6 | 10.89 | 12 | 68.1 | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Minime (13−14) Male| Start Scheduled: 8:31 AM Actual: 8:31:26.6 Distance: 11.78 Km Laps: 2 Participants: 23 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 3201 | Adam Jamieson | Team Hardwood Cycling and Ski Club | 64245 | 37:00.83 | | 19.10 | 25 | 100.0 | 17:10 | 19:50 | |
| 2 Silver | 3214 | Austin Valjas | Sporting Life from Toronto | H345 | 38:50.84 | 1:50.0 | 18.19 | 22 | 95.3 | 18:19 | 20:31 | |
| 3 Bronze | 3219 | Jake Sternberg | Team Hardwood Cycling and Ski Club | H2314 | 39:47.22 | 2:46.3 | 17.76 | 20 | 93.0 | 18:59 | 20:47 | |
| 4 | 3243 | Nicholas Jones | Hamilton Youth Cycling | H2335 | 39:50.65 | 2:49.8 | 17.74 | 18 | 92.9 | 19:00 | 20:49 | |
| 5 | 3237 | Bryan Meyers | from Brampton | H116 | 40:48.45 | 3:47.6 | 17.32 | 17 | 90.7 | 19:07 | 21:40 | |
| 6 | 3241 | James Hughes | Black Tooth Grin Bike Club | H2023 | 42:02.67 | 5:01.8 | 16.81 | 16 | 88.0 | 20:05 | 21:57 | |
| 7 | 3231 | Fraser Davidson | from Port Perry | H2337 | 42:14.32 | 5:13.4 | 16.73 | 15 | 87.6 | 19:53 | 22:20 | |
| 8 | 3216 | Luke Gamoyda | esteemtraining.com/Orangeville | H2303 | 42:25.42 | 5:24.5 | 16.66 | 14 | 87.2 | 19:47 | 22:37 | |
| 9 | 3238 | Jaxon Brennan | Team Spoke O`Motion/Innisfil | H2311 | 42:35.66 | 5:34.8 | 16.59 | 13 | 86.9 | 19:56 | 22:39 | |
| 10 | 3207 | Samuel Ruder | Pedal Performance Cycling Club | 65756 | 42:53.83 | 5:53.0 | 16.48 | 12 | 86.3 | 20:25 | 22:28 | |
| 11 | 3232 | Matthew Jefferey | from Pickering | H2419 | 43:38.37 | 6:37.5 | 16.20 | 11 | 84.8 | 20:00 | 23:38 | |
| 12 | 3210 | Keith Leska | esteemtraining.com/Caledon East | H248 | 43:55.82 | 6:54.9 | 16.09 | 10 | 84.3 | 20:33 | 23:22 | |
| 13 | 3203 | Liam Mulcahy | from Brooklin | H156 | 44:30.04 | 7:29.2 | 15.88 | 9 | 83.2 | 20:51 | 23:38 | |
| 14 | 3202 | Andrew Gowthorpe | Cyclepath Oakville Race Team | H103 | 45:07.15 | 8:06.3 | 15.67 | 8 | 82.0 | 21:03 | 24:03 | |
| 15 | 3221 | Colby Matthews | Mountainview Cycling Club | H161 | 45:13.73 | 8:12.8 | 15.63 | 7 | 81.8 | 21:03 | 24:10 | |
| 16 | 3227 | Trevor Beaudoin | from Stouffville | H699 | 45:49.53 | 8:48.6 | 15.42 | 6 | 80.8 | 21:33 | 24:15 | |
| 17 | 3242 | Aidan Crawley | from Toronto | H1467 | 46:48.22 | 9:47.3 | 15.10 | 5 | 79.1 | 20:50 | 25:58 | |
| 18 | 3220 | Liam Yeates | esteemtraining.com/Collingwood | H89 | 47:05.02 | 10:04.1 | 15.01 | 4 | 78.6 | 22:02 | 25:02 | |
| 19 | 3208 | Taylor Etzl | St. Catharines Cycling Club | H71 | 47:13.85 | 10:13.0 | 14.96 | 3 | 78.4 | 21:35 | 25:38 | |
| 20 | 3226 | Graham McDougall | esteemtraining.com/Kettleby | H2351 | 49:20.95 | 12:20.1 | 14.32 | 2 | 75.0 | 22:39 | 26:41 | |
| 21 | 3222 | Mathieu Girard | Walden Mountain Bike Club | H2333 | 50:49.07 | 13:48.2 | 13.91 | | 72.8 | 22:22 | 28:26 | |
| 22 | 3236 | Cole Pugsley | Barrie Cycling Club/Lefroy | H47 | 52:59.16 | 15:58.3 | 13.34 | | 69.9 | 24:15 | 28:43 | |
| 23 | 3217 | Nicolas Bravo | from Vaughan | H48 | 54:44.08 | 17:43.2 | 12.91 | | 67.6 | 24:28 | 30:15 | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Minime (13−14) Female| Start Scheduled: 8:34 AM Actual: 8:34:30.1 Distance: 11.78 Km Laps: 2 Participants: 6 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 3760 | Marie−Pierre Nadon | Team Hardwood Cycling and Ski Club | 65424 | 42:07.78 | | 16.78 | 25 | 100.0 | 19:41 | 22:26 | |
| 2 Silver | 3768 | Soren Meeuwisse | Team Hardwood Cycling and Ski Club | H2322 | 43:13.71 | 1:05.9 | 16.35 | 22 | 97.5 | 20:03 | 23:09 | |
| 3 Bronze | 3764 | Katie Grove | esteemtraining.com/Caledon | H488 | 47:43.02 | 5:35.2 | 14.81 | 20 | 88.3 | 21:48 | 25:55 | |
| 4 | 3769 | Siobhan Kelly | Coach Chris.ca / Ted Velikonja | H811 | 49:03.46 | 6:55.6 | 14.41 | 18 | 85.9 | 22:39 | 26:24 | |
| 5 | 3766 | Emily Thomas | Coach Chris.ca / Ted Velikonja | H283 | 49:04.74 | 6:56.9 | 14.40 | 17 | 85.8 | 22:52 | 26:12 | |
| 6 | 3763 | Farleigh Creswicke | esteemtraining.com/Tottenham | H60 | 53:57.28 | 11:49.5 | 13.10 | 16 | 78.1 | 23:35 | 30:21 | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Cadet (15−16) Sport Male| Start Scheduled: 8:30 AM Actual: 8:29:55.6 Distance: 11.78 Km Laps: 2 Participants: 19 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 | 3003 | Martin Rupes | Sweet Pete`s from Toronto | H179 | 36:36.03 | | 19.31 | 25 | 100.0 | 17:14 | 19:21 | |
| 2 | 3029 | William Clarke | from Thornton | H801 | 37:21.43 | 45.4 | 18.92 | 22 | 98.0 | 17:14 | 20:06 | |
| 3 | 3032 | Raymond Kennedy | Team Hardwood Cycling and Ski Club | H1278 | 37:57.95 | 1:21.9 | 18.62 | 20 | 96.4 | 17:40 | 20:17 | |
| 4 | 3008 | Kyle MacIsaac | HB Cycling Club from Bolton | H144 | 38:13.96 | 1:37.9 | 18.49 | 18 | 95.7 | 17:47 | 20:26 | |
| 5 | 3131 | Kevin Blak | | | 38:42.82 | 2:06.7 | 18.26 | 17 | 94.5 | 18:15 | 20:27 | |
| 6 | 3001 | Aaron Thomas | Coach Chris.ca / Ted Velikonja | 64234 | 40:09.30 | 3:33.2 | 17.60 | 16 | 91.1 | 18:26 | 21:42 | |
| 7 | 3025 | Drew Davison | Team Spoke O`Motion/Aurora | H882 | 40:28.64 | 3:52.6 | 17.46 | 15 | 90.4 | 18:41 | 21:46 | |
| 8 | 3033 | Kurt Vendrig | from Seagram | H690 | 41:16.71 | 4:40.6 | 17.12 | 14 | 88.7 | 18:51 | 22:25 | |
| 9 | 3020 | Eric Johnston | Team Hardwood Cycling and Ski Club | H657 | 42:05.28 | 5:29.2 | 16.79 | 13 | 87.0 | 19:50 | 22:15 | |
| 10 | 3030 | Cameron Mitchell | from Markham | H258 | 42:24.53 | 5:48.4 | 16.67 | 12 | 86.3 | 19:25 | 22:59 | |
| 11 | 3009 | Travis Suter | Long Sault Long Shots/Newmarket | H128 | 42:51.31 | 6:15.2 | 16.49 | 11 | 85.4 | 19:46 | 23:05 | |
| 12 | 3006 | Tom Butler | esteem Cycling Club from Acton | H379 | 43:32.34 | 6:56.3 | 16.23 | 10 | 84.1 | 20:08 | 23:23 | |
| 13 | 3018 | Evan Marsland | Team Hardwood Cycling and Ski Club | H897 | 44:19.86 | 7:43.8 | 15.94 | 9 | 82.6 | 20:32 | 23:47 | |
| 14 | 3027 | Alex Schock | LaRocca XC from Ottawa | 70229 | 44:24.87 | 7:48.8 | 15.91 | 8 | 82.4 | 21:13 | 23:11 | |
| 15 | 3040 | Anton Urtan | from Richmond Hill | 64266 | 46:01.07 | 9:25.0 | 15.36 | 7 | 79.5 | 21:24 | 24:36 | |
| 16 | 3031 | Adam Pugsley | Barrie Cycling Club/Lefroy | H46 | 46:43.93 | 10:07.9 | 15.12 | 6 | 78.3 | 21:45 | 24:58 | |
| 17 | 3022 | Graham Mutchmor | from North Bay | H2334 | 47:13.42 | 10:37.3 | 14.97 | 5 | 77.5 | 21:20 | 25:53 | |
| 18 | 3007 | Donovan Martin | ShortHills Cycling Club Race Team | H1119 | 48:37.59 | 12:01.5 | 14.54 | 4 | 75.3 | 22:31 | 26:06 | |
| 19 | 3129 | Nick Ledger | from Kanata | | 54:34.14 | 17:58.1 | 12.95 | 3 | 67.1 | 23:58 | 30:35 | |
| DNS | 3021 | James Priolo | from North Bay | H224 | | | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Cadet+Junior (15−18) Sport Female| Start Scheduled: 8:34 AM Actual: 8:34:30.1 Distance: 11.78 Km Laps: 2 Participants: 7 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 | 3713 | Megan Fleury | ShortHills Cycling Club Race Team | H2398 | 43:27.83 | | 16.26 | 25 | 100.0 | 20:41 | 22:45 | |
| 2 | 3710 | Haley Golding | Team Hardwood Cycling and Ski Club | 65040 | 44:59.19 | 1:31.3 | 15.71 | 22 | 96.6 | 21:13 | 23:45 | |
| 3 | 3716 | Elyse Nieuwold | from Newmarket | 70233 | 46:35.31 | 3:07.4 | 15.17 | 20 | 93.3 | 21:36 | 24:58 | |
| 4 | 3708 | Megan MacIsaac | esteemtraining.com from Bolton | H141 | 49:05.60 | 5:37.7 | 14.40 | 18 | 88.5 | 22:51 | 26:14 | |
| 5 | 3707 | Nicola Johnson | from Kingston | H42 | 51:49.62 | 8:21.7 | 13.64 | 17 | 83.9 | 23:39 | 28:10 | |
| 6 | 3701 | Alina Sviridovitch | Trek Store Race Team | | 51:50.86 | 8:23.0 | 13.63 | 16 | 83.8 | 24:37 | 27:13 | |
| 7 | 3712 | Alexis Tasson | esteemtraining.com from Bolton | H146 | 1:03:21.36 | 19:53.5 | 11.16 | 15 | 68.6 | 28:45 | 34:35 | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Beginner (17+) Male| Start Scheduled: 8:33 AM Actual: 8:32:56.1 Distance: 11.78 Km Laps: 2 Participants: 16 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 | 2702 | Henryk Puchala | from Oshawa | 64219 | 43:39.77 | | 16.19 | 25 | 86.1 | 20:38 | 23:00 | |
| 2 | 3419 | Tomasz Kosierb | from Oakville | H2399 | 43:52.30 | 12.5 | 16.11 | 22 | 85.7 | 20:49 | 23:03 | |
| 3 | 3429 | Dean Hannaford | from Oakville | H112 | 44:21.34 | 41.5 | 15.93 | 20 | 84.8 | 20:41 | 23:40 | |
| 4 | 4002 | Bill Killeen | from Oakville | H35 | 44:39.68 | 59.9 | 15.83 | 18 | 84.2 | 21:19 | 23:19 | |
| 5 | 662 | Derek Grant | from Conestogo | 64216 | 45:47.68 | 2:07.9 | 15.43 | 17 | 82.1 | 21:06 | 24:41 | |
| 6 | 3515 | Adam Zietara | from Mississauga | | 46:06.45 | 2:26.6 | 15.33 | 16 | 81.6 | 21:29 | 24:37 | |
| 7 | 3410 | Matthew Annan | from Mississauga | H212 | 46:59.69 | 3:19.9 | 15.04 | 15 | 80.0 | 22:02 | 24:56 | * |
| 8 | 3434 | Phillip Marsland | | H1239 | 47:29.23 | 3:49.4 | 14.88 | 14 | 79.2 | 22:51 | 24:38 | |
| 9 | 3432 | Mark Sternberg | Team Hardwood Cycling and Ski Club | H2315 | 47:30.23 | 3:50.4 | 14.88 | 13 | 79.2 | 21:36 | 25:53 | |
| 10 | 3405 | Scott MacDonald | from North Bay | H34 | 48:10.34 | 4:30.5 | 14.67 | 12 | 78.1 | 22:52 | 25:17 | |
| 11 | 3417 | Kevin Bradt | from Caesarea | H2329 | 49:19.67 | 5:39.9 | 14.33 | 11 | 76.2 | 23:04 | 26:15 | |
| 12 | 3420 | Dom Lausic | from Georgetown | H2338 | 51:10.05 | 7:30.2 | 13.81 | 10 | 73.5 | 23:28 | 27:41 | |
| 13 | 3414 | Robert Leska | esteem Cycling Club | H252 | 51:13.92 | 7:34.1 | 13.80 | 9 | 73.4 | 24:22 | 26:51 | |
| 14 | 3403 | Adam Hepburn | Algonquin Outfitters/Orillia | H32 | 1:02:33.46 | 18:53.6 | 11.30 | 8 | 60.1 | 28:22 | 34:10 | |
| 15 | 2526 | John Ledger | from Kanata | | 1:03:05.00 | 19:25.2 | 11.20 | 7 | 59.6 | 30:15 | 32:49 | |
| 16 | 3404 | Michael Hepburn | Algonquin Outfitters/Oriilia | H110 | 1:10:21.76 | 26:41.9 | 10.05 | 6 | 53.4 | 35:58 | 34:23 | * |
| DNS | | Phil English | from Cedar Valley | | | no plate #assigned | | | |
| DNS | 3418 | Tim Goodwin | from Cambridge | H2331 | | | | | |
| DNS | 3421 | Stephen Szikora | from Guelph | H4 | | | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Beginner (19+) Female| Start Scheduled: 8:37 AM Actual: 8:37:33.7 Distance: 11.78 Km Laps: 2 Participants: 7 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 | 3608 | Alison Seydel Diberto | BikeSports Racing Team | H2355 | 52:47.00 | | 13.39 | 25 | 87.4 | 24:47 | 27:59 | |
| 2 | 3619 | Joanna Puchala | from Oshawa | H2185 | 55:55.79 | 3:08.7 | 12.64 | 22 | 82.5 | 25:33 | 30:22 | |
| 3 | 3615 | Diane Stimpfig | esteem Cycling Club/Tottenham | H328 | 58:51.31 | 6:04.3 | 12.01 | 20 | 78.4 | 26:57 | 31:53 | |
| 4 | 3609 | Amanda Morley | from St. Catharines | 65793 | 59:08.90 | 6:21.8 | 11.95 | 18 | 78.0 | 27:14 | 31:54 | |
| 5 | 3620 | Debbie Larcombe | from Uxbridge | H2367 | 1:01:14.09 | 8:27.0 | 11.54 | 17 | 75.4 | 28:15 | 32:58 | |
| 6* | 3679 | Dawn van Kralingen | Bikefit Sunflower Squad | | 47:30.02 | 1 lap to go | 7.08 | 16 | 48.6 | 47:30 | | |
| DNF | 3678 | Ann Raby | Bikefit Sunflower Squad | | 36:20.89 | | 36:20 | | |
| DNS | | Petrea Adamidis | from Toronto | | | no plate #assigned | | | |
| DNS | | Jamye Farrel | from Cedar Valley | | | no plate #assigned | | | |
| DNS | 3616 | Suzanne Howitt | esteem Cycling Club/Beeton | 65394 | | | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Try an O−Cup Male| Start Scheduled: 9:42 AM Actual: 9:41:57.6 Distance: 24.0 Km Laps: 3 Participants: 7 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 | 4022 | Bartt Eade | from Inglewood | H2009 | 1:38:13.65 | | 14.66 | 25 | 81.0 | 29:19 | 34:43 | 34:10 | |
| 2 | 4014 | Jonathan Skelcher | from Toronto | H228 | 1:42:06.06 | 3:52.4 | 14.11 | 22 | 77.9 | 29:15 | 35:57 | 36:52 | |
| 3 | 4027 | Andrew Hausdorf | from Ajax | H679 | 1:44:17.20 | 6:03.5 | 13.81 | 20 | 76.3 | 30:36 | 36:48 | 36:52 | |
| 4 | 4110 | Pete Gemakas | from Waterloo | | 1:51:00.70 | 12:47.0 | 12.97 | 18 | 71.7 | 32:26 | 39:11 | 39:22 | |
| 5 | 4000 | Christopher Stratton | from Uxbridge | H62 | 1:55:41.92 | 17:28.2 | 12.45 | 17 | 68.8 | 33:24 | 42:19 | 39:57 | |
| 6 | 4004 | Henry Au | from North York | H188 | 1:58:18.22 | 20:04.5 | 12.17 | 16 | 67.3 | 33:35 | 42:20 | 42:21 | |
| DNF | 4026 | Kristian Kataila | from Burlington | H2339 | 36:35.78 | Mechanical | 36:35 | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Single Speed Male| Start Scheduled: 9:32 AM Actual: 9:32:00.5 Distance: 24.0 Km Laps: 3 Participants: 23 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 1502 | Steven Martin | Lapdogs Cycling Club/Toronto | 64701 | 1:13:28.99 | | 19.60 | 25 | 88.9 | 21:51 | 24:36 | 27:00 | |
| 2 Silver | 1500 | David Dermont | True North Cycles Race Team | 64775 | 1:15:33.71 | 2:04.7 | 19.06 | 22 | 86.5 | 22:47 | 25:02 | 27:43 | |
| 3 Bronze | 1503 | Davis Ross | Mountainview Cycling Club | H152 | 1:16:19.90 | 2:50.9 | 18.87 | 20 | 85.6 | 22:42 | 25:38 | 27:58 | j |
| 4 | 1525 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | H2402 | 1:17:07.99 | 3:39.0 | 18.67 | 18 | 84.7 | 23:29 | 26:19 | 27:19 | |
| 5 | 1535 | Tristan Smit | Evolution Cycles/Richmond Hill | 70332 | 1:18:38.10 | 5:09.1 | 18.32 | 17 | 83.1 | 23:52 | 26:17 | 28:28 | |
| 6 | 1529 | Gavin Carnegie | from Lakefield | H2202 | 1:20:27.35 | 6:58.3 | 17.90 | 16 | 81.2 | 23:54 | 27:02 | 29:30 | |
| 7 | 528 | Jonathan McKinley | from Richmond Hill | 65191 | 1:22:26.56 | 8:57.5 | 17.47 | 15 | 79.2 | 25:07 | 27:45 | 29:33 | |
| 8 | 324 | Sean Calhoun | Owen Sound Cycling Club | 65714 | 1:22:45.78 | 9:16.7 | 17.40 | 14 | 78.9 | 24:53 | 28:27 | 29:24 | |
| 9 | 1518 | Mark Summers | Sound Solutions from Sharon | H234 | 1:23:10.80 | 9:41.8 | 17.31 | 13 | 78.5 | 24:24 | 28:14 | 30:31 | |
| 10 | 1536 | Brian Burnside | CyclepathMarkham.com/Zephyr | 70395 | 1:23:44.98 | 10:15.9 | 17.20 | 12 | 78.0 | 24:45 | 28:30 | 30:29 | |
| 11 | 1532 | Jamie Follas | from Elora | H1716 | 1:25:07.32 | 11:38.3 | 16.92 | 11 | 76.8 | 25:17 | 28:58 | 30:51 | |
| 12 | 1505 | Marc Risdale | Hamilton Cycling Club/Dundas | H132 | 1:25:45.60 | 12:16.6 | 16.79 | 10 | 76.2 | 25:30 | 29:25 | 30:50 | |
| 13 | 1501 | Larry Woo | Lapdogs Cycling Club/Toronto | 65205 | 1:26:26.51 | 12:57.5 | 16.66 | 9 | 75.6 | 25:37 | 29:38 | 31:09 | |
| 14 | 1533 | Bryn Catton | esteemtraining.com/Grafton | 70097 | 1:27:05.10 | 13:36.1 | 16.54 | 8 | 75.0 | 26:07 | 30:30 | 30:27 | j |
| 15 | 1510 | Andy Mill | from Guelph | H182 | 1:28:33.75 | 15:04.7 | 16.26 | 7 | 73.8 | 26:56 | 30:27 | 31:09 | |
| 16 | 541 | Jamie Davies | Evolution Cycles from Sharon | 70056 | 1:30:41.45 | 17:12.4 | 15.88 | 6 | 72.0 | 26:39 | 30:51 | 33:10 | |
| 17 | 1524 | Tom Beck | from Richmond Hill | 64538 | 1:33:17.17 | 19:48.1 | 15.44 | 5 | 70.0 | 27:41 | 32:04 | 33:31 | |
| 18 | 1528 | Jean Daniel St. Martin | Black Tooth Grin Bike Club | 70303 | 1:35:47.21 | 22:18.2 | 15.04 | 4 | 68.2 | 26:49 | 33:49 | 35:08 | j |
| 19 | 1522 | Andrew Szafranski | Lapdogs Cycling Club/Aurora | H308 | 1:38:52.60 | 25:23.6 | 14.57 | 3 | 66.1 | 27:57 | 34:23 | 36:32 | |
| 20 | 1521 | Tony Whetham | Impala Bicycles from Newcastle | 65210 | 1:44:51.82 | 31:22.8 | 13.73 | 2 | 62.3 | 28:55 | 37:34 | 38:22 | |
| DNF | 1531 | Scott Yule | from Pickering | H2424 | 1:03:58.79 | Ran out of gas | 28:24 | 35:34 | | |
| DNF | 1506 | Tom Metzger | Lapdogs Cycling Club/Toronto | H55 | 29:20.60 | Ran out of gas | 29:20 | | | |
| DNF | 1534 | Colin Kenny | Black Tooth Grin Bike Club | 70055 | 29:30.24 | Ran out of gas | 29:30 | | | j |
| DNS | 1519 | Guy Leclair | from Pickering | H135 | | | | | | |
Updated @ 23:59:28 2010/09/14
Plastiglas Ontario Cup #7 − Provicial Championships| Woodnewton, Uxbridge, Sunday August 22, 2010 |
Single Speed Female| Start Scheduled: 9:38 AM Actual: 9:37:58.9 Distance: 15.81 Km Laps: 2 Participants: 5 |
|
| Cam Eades - Chief, Steve Head - Start/Feed Zone, Scott Doel - Finish |
| 1 Gold | 5505 | Shannon Tucker | from Inglewood | H2010 | 59:16.51 | | 16.01 | 25 | 84.1 | 27:17 | 31:59 | |
