Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Peewee (10−12) Male| Start Scheduled: 8:36 AM Actual: 8:35:43.8 Distance: 6.15 Km Laps: 1 Participants: 39 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3803 | Bruce Hynd | esteemtraining.com from Bolton | 21:00.21 | | 17.58 | 25 | 98.3 | |
| 2 | 3833 | Rune Schaefer | esteemtraining.com from Lisle | 21:15.37 | 15.1 | 17.37 | 22 | 97.1 | |
| 3 | 3813 | Jacob Howitt | esteemtraining.com from Beeton | 21:20.36 | 20.1 | 17.30 | 20 | 96.7 | |
| 4 | 3814 | Kaleb Hellreich | Team Hardwood Cycling and Ski Club | 21:46.14 | 45.9 | 16.96 | 18 | 94.8 | |
| 5 | 3815 | Zachary Peddle | esteemtraining.com/Tottenham | 22:11.71 | 1:11.5 | 16.64 | 17 | 93.0 | |
| 6 | 3809 | Tyler Orschel | Trek Store Race Team/Uxbridge | 22:17.04 | 1:16.8 | 16.57 | 16 | 92.6 | |
| 7 | 3829 | Quinton Disera | Team Hardwood Cycling and Ski Club | 22:22.06 | 1:21.8 | 16.51 | 15 | 92.3 | |
| 8 | 3830 | Tyler Edwards | Mountainview Cycling Club | 22:31.04 | 1:30.8 | 16.40 | 14 | 91.7 | |
| 9 | 3810 | Luke Fex | Team Hardwood Cycling and Ski Club | 23:35.48 | 2:35.2 | 15.65 | 13 | 87.5 | |
| 10 | 3819 | Noah Simms | Team Hardwood Cycling and Ski Club | 23:39.54 | 2:39.3 | 15.61 | 12 | 87.2 | |
| 11 | 3812 | Michael Ryan McBurney | esteem Cycling Club/Toronto | 24:11.42 | 3:11.2 | 15.26 | 11 | 85.3 | |
| 12 | 3816 | Gabriel Robinson−Leith | esteemtraining.com/Schomberg | 24:23.82 | 3:23.6 | 15.13 | 10 | 84.6 | |
| 13 | 3834 | Scott Leonard | Team Hardwood Cycling and Ski Club | 24:26.30 | 3:26.0 | 15.11 | 9 | 84.4 | |
| 14 | 3801 | David Farren | esteemtraining.com from Bolton | 24:28.63 | 3:28.4 | 15.09 | 8 | 84.3 | |
| 15 | 3826 | Everett Summers | Jet Fuel Coffee from Toronto | 24:31.42 | 3:31.2 | 15.06 | 7 | 84.2 | |
| 16 | 3845 | Malcolm Barton | from Uxbridge | 24:58.40 | 3:58.1 | 14.79 | 6 | 82.6 | |
| 17 | 3835 | Roland Stimpfig | esteem Cycling Club/Tottenham | 25:02.76 | 4:02.5 | 14.74 | 5 | 82.4 | |
| 18 | 3832 | Luke Schoebl | Team Hardwood Cycling and Ski Club | 25:12.78 | 4:12.5 | 14.64 | 4 | 81.9 | |
| 19 | 3827 | Cole Schumacher | Team Hardwood Cycling and Ski Club | 25:17.84 | 4:17.6 | 14.60 | 3 | 81.6 | |
| 20 | 3874 | Hudson Ng | MBRC.org − Gears from Oakville | 25:19.42 | 4:19.2 | 14.58 | 2 | 81.5 | |
| 21 | 3800 | Graeme Steciuk | Team Hardwood Cycling and Ski Club | 25:23.41 | 4:23.1 | 14.54 | | 81.3 | |
| 22 | 3806 | Joseph Bacci | esteemtraining.com from Beeton | 26:33.63 | 5:33.4 | 13.90 | | 77.7 | |
| 23 | 3876 | Joshua Sullivan | from Oakville | 27:44.78 | 6:44.5 | 13.31 | | 74.4 | |
| 24 | 3820 | Max Chalovich | from Mississauga | 27:46.68 | 6:46.4 | 13.29 | | 74.3 | |
| 25 | 3838 | Graeme Woods | Team Hardwood Cycling and Ski Club | 28:11.10 | 7:10.8 | 13.10 | | 73.2 | |
| 26 | 3802 | Keegan Mulcahy | from Brooklin | 28:23.80 | 7:23.5 | 13.00 | | 72.7 | |
| 27 | 3817 | Seth Ladosz | from La Salette | 28:27.07 | 7:26.8 | 12.98 | | 72.5 | |
| 28 | 3818 | Spencer Burke | Team Hardwood Cycling and Ski Club | 28:51.32 | 7:51.1 | 12.80 | | 71.5 | |
| 29 | 3875 | Caleb Shaver | St. Catharines Cycling Club | 28:52.97 | 7:52.7 | 12.78 | | 71.5 | |
| 30 | 3839 | Callum McKean | St Georges Mountain Bike Club | 29:17.01 | 8:16.7 | 12.61 | | 70.5 | |
| 31 | 3842 | Tyler Clark | | 29:33.18 | 8:32.9 | 12.49 | | 69.8 | |
| 32 | 3836 | Johann Nikopoulos | Hamilton Youth Cycling | 29:49.47 | 8:49.2 | 12.38 | | 69.2 | |
| 33 | 3841 | Nolan Flood | Haliburton Real Easy Ryders | 29:52.26 | 8:52.0 | 12.36 | | 69.1 | |
| 34 | 3837 | Cooper Vannoord | from St. Thomas | 30:10.52 | 9:10.3 | 12.24 | | 68.4 | |
| 35 | 3844 | Gavin Breen | The Hub Race Team | 31:52.25 | 10:52.0 | 11.59 | | 64.8 | |
| 36 | 3831 | Liam Burke | from Toronto | 33:55.02 | 12:54.8 | 10.89 | | 60.8 | |
| 37 | 3843 | Ryan Koch | Team Hardwood Cycling and Ski Club | 34:07.80 | 13:07.5 | 10.82 | | 60.5 | |
| 38 | 3840 | Sean Wylie | St Georges Mountain Bike Club | 35:13.97 | 14:13.7 | 10.48 | | 58.6 | |
| DNF | 3846 | Ryan Lalonde | from Barrie | | | |
| DNS | 3822 | Emmitt Heisz | from Oakville | | | |
| DNS | 3823 | Noah Heisz | from Oakville | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Peewee (10−12) Female| Start Scheduled: 8:37 AM Actual: 8:37:14.1 Distance: 6.15 Km Laps: 1 Participants: 12 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3912 | Erica Leonard | Team Hardwood Cycling and Ski Club | 23:38.16 | | 15.62 | 25 | 100.0 | |
| 2 | 3906 | Megan Howitt | esteemtraining.com from Beeton | 26:31.16 | 2:52.9 | 13.92 | 22 | 89.1 | |
| 3 | 3910 | Sarah Fabbro | Team Hardwood Cycling and Ski Club | 26:41.56 | 3:03.3 | 13.83 | 20 | 88.5 | |
| 4 | 3904 | Charlotte Creswicke | esteemtraining.com/Tottenham | 26:44.86 | 3:06.6 | 13.80 | 18 | 88.4 | |
| 5 | 3913 | Tiffany Lai | from Markham | 27:17.66 | 3:39.4 | 13.53 | 17 | 86.6 | |
| 6 | 3920 | Samantha Johnston | Team Hardwood Cycling and Ski Club | 27:53.58 | 4:15.4 | 13.24 | 16 | 84.7 | |
| 7 | 3905 | Emma Grove | esteem Cycling Club/Caledon | 31:45.77 | 8:07.6 | 11.62 | 15 | 74.4 | |
| 8 | 3919 | Dana Gilligan | Team Hardwood Cycling and Ski Club | 32:41.24 | 9:03.0 | 11.30 | 14 | 72.3 | |
| 9 | 3991 | Jacqueline Douglas | Team Hardwood Cycling and Ski Club | 34:10.63 | 10:32.4 | 10.80 | 13 | 69.2 | |
| 10 | 3908 | Kassandra Kriarakis | esteemtraining.com/Tottenham | 39:22.21 | 15:44.0 | 9.38 | 12 | 60.0 | |
| 11 | 3911 | Emma Foerster | esteemtraining.com/Tottenham | 48:33.27 | 24:55.1 | 7.60 | 11 | 48.7 | |
| DNF | 3909 | Larissa Kurtz | esteem Cycling Club/Beeton | | | |
| DNS | | Daisy Gain | Team Hardwood Cycling and Ski Club | | no plate #assigned | |
| DNS | 3903 | Sarah Gray | Team Hardwood Cycling and Ski Club | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Minime (13−14) Male| Start Scheduled: 8:31 AM Actual: 8:31:13.6 Distance: 12.4 Km Laps: 2 Participants: 25 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3201 | Adam Jamieson | Team Hardwood Cycling and Ski Club | 38:30.38 | | 19.32 | 25 | 100.0 | 18:31 | 19:59 | |
| 2 | 3232 | Matthew Jefferey | from Pickering | 41:11.57 | 2:41.1 | 18.06 | 22 | 93.5 | 20:23 | 20:48 | |
| 3 | 3233 | Mark Gavrilov | from Newmarket | 41:12.82 | 2:42.4 | 18.05 | 20 | 93.4 | 20:21 | 20:51 | |
| 4 | 3223 | Nicholas Jones | Hamilton Youth Cycling | 41:29.91 | 2:59.5 | 17.93 | 18 | 92.8 | 20:40 | 20:49 | |
| 5 | 3219 | Jake Sternberg | Team Hardwood Cycling and Ski Club | 41:31.85 | 3:01.4 | 17.91 | 17 | 92.7 | 20:53 | 20:38 | |
| 6 | 3210 | Keith Leska | esteemtraining.com/Caledon East | 42:43.20 | 4:12.8 | 17.41 | 16 | 90.1 | 20:52 | 21:50 | |
| 7 | 3207 | Samuel Ruder | Pedal Performance Cycling Club | 43:18.99 | 4:48.6 | 17.17 | 15 | 88.9 | 21:07 | 22:11 | |
| 8 | 3202 | Andrew Gowthorpe | Cyclepath Oakville Race Team | 44:07.14 | 5:36.7 | 16.86 | 14 | 87.3 | 21:08 | 22:58 | |
| 9 | 3218 | Jaxon Brennan | Team Spoke O`Motion/Innisfil | 45:01.01 | 6:30.6 | 16.52 | 13 | 85.5 | 20:50 | 24:10 | |
| 10 | 3203 | Liam Mulcahy | from Brooklin | 45:45.71 | 7:15.3 | 16.26 | 12 | 84.1 | 22:23 | 23:22 | |
| 11 | 3221 | Colby Matthews | Mountainview Cycling Club | 45:58.41 | 7:28.0 | 16.18 | 11 | 83.7 | 22:02 | 23:55 | |
| 12 | 3204 | Jan Kocemba | Impala Bicycles from Oshawa | 46:33.76 | 8:03.3 | 15.98 | 10 | 82.7 | 22:33 | 24:00 | |
| 13 | 3231 | Fraser Davidson | from Port Perry | 48:15.51 | 9:45.1 | 15.41 | 9 | 79.8 | 23:03 | 25:11 | |
| 14 | 3226 | Graham McDougall | esteemtraining.com/Kettleby | 49:14.50 | 10:44.1 | 15.11 | 8 | 78.2 | 23:05 | 26:09 | |
| 15 | 3227 | Trevor Beaudoin | from Stouffville | 49:23.10 | 10:52.7 | 15.06 | 7 | 78.0 | 24:10 | 25:12 | |
| 16 | 3234 | Brenden Berger | esteemtraining.com/Hillsburgh | 53:33.07 | 15:02.6 | 13.89 | 6 | 71.9 | 25:48 | 27:44 | |
| 17 | 3211 | Luke Rapus | esteem Cycling Club/Lloydtown | 58:09.19 | 19:38.8 | 12.79 | 5 | 66.2 | 26:41 | 31:28 | |
| 18 | 3215 | Calvin Meek | esteemtraining.com/Orangeville | 58:26.39 | 19:56.0 | 12.73 | 4 | 65.9 | 27:11 | 31:14 | |
| 19 | 3230 | Trey Kyle | from Haliburton | 1:01:04.38 | 22:34.0 | 12.18 | 3 | 63.0 | 29:23 | 31:41 | |
| 20 | 3301 | Brett Sullivan | from Oakville | 1:01:29.22 | 22:58.8 | 12.10 | 2 | 62.6 | 29:10 | 32:18 | |
| 21 | 3200 | Carter Meeuwisse | Team Hardwood Cycling and Ski Club | 1:06:30.07 | 27:59.6 | 11.19 | | 57.9 | 33:05 | 33:24 | |
| DNF | 3208 | Taylor Etzl | St. Catharines Cycling Club | 24:05.25 | Ran out of gas | 24:05 | | |
| DNF | 3217 | Nicolas Bravo | from Vaughan | 28:50.61 | Crash | 28:50 | | |
| DNF | 3229 | Owen Flood | Haliburton Real Easy Ryders | 29:30.46 | Ran out of gas | 29:30 | | |
| DNF | 3302 | Jared Furlan | from Hamilton | | Ran out of gas | | | |
| DNS | 3222 | Mathieu Girard | Walden Mountain Bike Club | | | | | |
| DNS | 3225 | Will Summers | from Sharon | | | | | |
| DNS | 3214 | Austin Valjas | Sporting Life from Toronto | | | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Minime (13−14) Female| Start Scheduled: 8:34 AM Actual: 8:34:13.8 Distance: 12.4 Km Laps: 2 Participants: 10 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3760 | Marie−Pierre Nadon | Team Hardwood Cycling and Ski Club | 44:11.09 | | 16.84 | 25 | 100.0 | 21:23 | 22:47 | |
| 2 | 3761 | Emily Forbes | Coach Chris.ca / Ted Velikonja | 45:28.13 | 1:17.0 | 16.36 | 22 | 97.2 | 22:26 | 23:01 | |
| 3 | 3765 | Hannah Simms | Team Hardwood Cycling and Ski Club | 46:10.06 | 1:58.9 | 16.11 | 20 | 95.7 | 23:02 | 23:07 | |
| 4 | 3768 | Soren Meeuwisse | Team Hardwood Cycling and Ski Club | 46:28.12 | 2:17.0 | 16.01 | 18 | 95.1 | 23:03 | 23:25 | |
| 5 | 3769 | Siobhan Kelly | Coach Chris.ca / Ted Velikonja | 48:59.53 | 4:48.4 | 15.18 | 17 | 90.2 | 23:45 | 25:13 | |
| 6 | 3766 | Emily Thomas | Coach Chris.ca / Ted Velikonja | 51:26.91 | 7:15.8 | 14.46 | 16 | 85.9 | 25:48 | 25:38 | |
| 7 | 3763 | Farleigh Creswicke | esteemtraining.com/Tottenham | 52:52.10 | 8:41.0 | 14.07 | 15 | 83.6 | 26:00 | 26:51 | |
| 8 | 3767 | Paige Foxcroft | from Nottawa | 56:06.11 | 11:55.0 | 13.26 | 14 | 78.8 | 26:47 | 29:18 | |
| 9 | 3762 | Arden Earhart | Cycle Solutions/Angry Johnny`s CC | 1:02:32.83 | 18:21.7 | 11.89 | 13 | 70.6 | 29:39 | 32:53 | |
| DNF | 3764 | Katie Grove | esteemtraining.com/Caledon | | | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Cadet (15−16) Sport Male| Start Scheduled: 8:30 AM Actual: 8:29:42.7 Distance: 12.4 Km Laps: 2 Participants: 22 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3002 | Dominic Girard | Walden Mountain Bike Club | 35:23.45 | | 21.02 | 25 | 100.0 | 17:14 | 18:09 | |
| 2 | 3015 | Harrison Wood | Long Sault Long Shots/Pickering | 36:39.77 | 1:16.3 | 20.29 | 22 | 96.5 | 18:03 | 18:36 | |
| 3 | 3017 | Jack Burke | Sporting Life from Toronto | 37:04.89 | 1:41.4 | 20.06 | 20 | 95.4 | 18:03 | 19:01 | |
| 4 | 3001 | Aaron Thomas | Coach Chris.ca / Ted Velikonja | 37:22.04 | 1:58.5 | 19.91 | 18 | 94.7 | 18:06 | 19:15 | |
| 5 | 3029 | William Clarke | from Thornton | 39:32.96 | 4:09.5 | 18.81 | 17 | 89.5 | 18:41 | 20:51 | |
| 6 | 3003 | Martin Rupes | Sweet Pete`s from Toronto | 39:39.89 | 4:16.4 | 18.75 | 16 | 89.2 | 19:02 | 20:36 | |
| 7 | 3005 | Logan Earhart | Cycle Solutions/Angry Johnny`s CC | 41:28.34 | 6:04.8 | 17.94 | 15 | 85.3 | 20:18 | 21:10 | |
| 8 | 3121 | Evan Lane | | 42:22.54 | 6:59.0 | 17.55 | 14 | 83.5 | 20:33 | 21:49 | |
| 9 | 3010 | Wil Etherington | J & J Cycle from Kingston | 42:41.14 | 7:17.6 | 17.43 | 13 | 82.9 | 20:30 | 22:10 | |
| 10 | 3021 | James Priolo | from North Bay | 45:12.21 | 9:48.7 | 16.46 | 12 | 78.3 | 22:22 | 22:49 | |
| 11 | 3122 | Blake Sullivan | from Oakville | 45:48.65 | 10:25.1 | 16.24 | 11 | 77.3 | 21:58 | 23:50 | |
| 12 | 3023 | Max Bennett | Walden Mountain Bike Club | 45:50.92 | 10:27.4 | 16.22 | 10 | 77.2 | 22:09 | 23:41 | |
| 13 | 3025 | Drew Davison | Team Spoke O`Motion/Aurora | 46:57.71 | 11:34.2 | 15.84 | 9 | 75.4 | 21:59 | 24:57 | |
| 14 | 3028 | Adrian George | Invita − FCV from Hamilton | 47:12.62 | 11:49.1 | 15.76 | 8 | 75.0 | 22:43 | 24:29 | |
| 15 | 3018 | Evan Marsland | Team Hardwood Cycling and Ski Club | 47:21.92 | 11:58.4 | 15.71 | 7 | 74.7 | 22:36 | 24:45 | |
| 16 | 3022 | Graham Mutchmor | from North Bay | 47:25.33 | 12:01.8 | 15.69 | 6 | 74.6 | 23:12 | 24:13 | |
| 17 | 3040 | Anton Urtan | from Richmond Hill | 47:55.85 | 12:32.3 | 15.52 | 5 | 73.8 | 22:56 | 24:59 | |
| 18 | 3119 | Justin Watkins | Walden Mountain Bike Club | 48:22.52 | 12:59.0 | 15.38 | 4 | 73.2 | 23:47 | 24:35 | |
| 19 | 3020 | Eric Johnston | Team Hardwood Cycling and Ski Club | 49:56.69 | 14:33.2 | 14.89 | 3 | 70.9 | 23:38 | 26:17 | |
| 20 | 3016 | Ben Kurtz | esteem Cycling Club/Beeton | 50:34.16 | 15:10.7 | 14.71 | 2 | 70.0 | 25:00 | 25:33 | |
| 21 | 3007 | Donovan Martin | St. Catharines Cycling Club | 56:27.16 | 21:03.7 | 13.18 | | 62.7 | 27:07 | 29:19 | |
| DNF | 3120 | Ross Terry | from Mississauga | | | | | |
| DNS | 3006 | Tom Butler | esteem Cycling Club from Acton | 26:15.39 | Ran out of gas | 26:15 | | |
| DNS | 3008 | Kyle MacIsaac | HB Cycling Club from Bolton | | | | | |
| DNS | | Kurtis McFadden | from Mississauga | | no plate #assigned | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Cadet+Junior (15−18) Sport Female| Start Scheduled: 8:34 AM Actual: 8:34:13.8 Distance: 12.4 Km Laps: 2 Participants: 7 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3713 | Megan Fleury | ShortHills Cycling Club Race Team | 46:00.32 | | 16.17 | 25 | 98.2 | 22:27 | 23:32 | |
| 2 | 3717 | Elyse Nieuwold | from Newmarket | 46:49.48 | 49.1 | 15.89 | 22 | 96.5 | 23:03 | 23:45 | |
| 3 | 3710 | Haley Golding | Team Hardwood Cycling and Ski Club | 47:36.97 | 1:36.6 | 15.62 | 20 | 94.9 | 23:25 | 24:11 | |
| 4 | 3715 | Rachel Summers | from Sharon | 48:39.43 | 2:39.1 | 15.29 | 18 | 92.9 | 23:30 | 25:08 | |
| 5 | 3708 | Megan MacIsaac | esteemtraining.com from Bolton | 49:51.25 | 3:50.9 | 14.92 | 17 | 90.6 | 24:09 | 25:41 | |
| 6 | 3714 | Gillian Hague | from Whitby | 52:14.73 | 6:14.4 | 14.24 | 16 | 86.5 | 24:56 | 27:18 | |
| 7 | 3707 | Nicola Johnson | from Kingston | 52:36.90 | 6:36.5 | 14.14 | 15 | 85.9 | 25:43 | 26:53 | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Beginner (17+) Male| Start Scheduled: 8:33 AM Actual: 8:32:43.6 Distance: 12.4 Km Laps: 2 Participants: 22 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3419 | Tomasz Kosierb | from Oakville | 41:54.71 | | 17.75 | 25 | 91.9 | 20:50 | 21:04 | |
| 2 | 3425 | Scott Vannoord | from London | 42:09.62 | 14.9 | 17.64 | 22 | 91.3 | 20:47 | 21:21 | |
| 3 | 3417 | Kevin Bradt | from Caesarea | 44:05.10 | 2:10.3 | 16.87 | 20 | 87.3 | 21:39 | 22:25 | |
| 4 | 3410 | Matthew Annan | from Mississauga | 44:07.05 | 2:12.3 | 16.86 | 18 | 87.3 | 21:37 | 22:29 | * |
| 5 | 2702 | Henryk Puchala | from Oshawa | 44:19.84 | 2:25.1 | 16.78 | 17 | 86.8 | 21:36 | 22:43 | |
| 6 | 3406 | Dean Hannaford | from Oakville | 47:31.84 | 5:37.1 | 15.65 | 16 | 81.0 | 23:07 | 24:23 | |
| 7 | 3424 | Louie Tzavelas | from London | 48:11.36 | 6:16.6 | 15.44 | 15 | 79.9 | 23:30 | 24:41 | |
| 8 | 3422 | Kristian Kataila | from Burlington | 48:14.97 | 6:20.2 | 15.42 | 14 | 79.8 | 23:48 | 24:26 | |
| 9 | 3418 | Tim Goodwin | from Cambridge | 49:08.67 | 7:13.9 | 15.14 | 13 | 78.3 | 23:58 | 25:09 | |
| 10 | 3501 | Chris Kiriakopoulos | Hamilton Youth Cycling/Hamilton | 49:24.30 | 7:29.5 | 15.06 | 12 | 77.9 | 24:22 | 25:01 | |
| 11 | 3420 | Dom Lausic | from Georgetown | 50:55.63 | 9:00.9 | 14.61 | 11 | 75.6 | 24:51 | 26:04 | |
| 12 | 3426 | Curtis Davison | Team Spoke O`Motion/Aurora | 51:04.16 | 9:09.4 | 14.57 | 10 | 75.4 | 24:57 | 26:06 | |
| 13 | 3405 | Scott MacDonald | from North Bay | 51:08.56 | 9:13.8 | 14.55 | 9 | 75.3 | 24:52 | 26:15 | |
| 14 | 3414 | Robert Leska | esteem Cycling Club | 51:33.43 | 9:38.7 | 14.43 | 8 | 74.7 | 25:15 | 26:18 | |
| 15 | 3412 | Mikael Schaltz | from Mississauga | 53:40.68 | 11:45.9 | 13.86 | 7 | 71.7 | 25:30 | 28:10 | |
| 16 | 3503 | Tom Carden | | 53:56.09 | 12:01.3 | 13.79 | 6 | 71.4 | 26:52 | 27:03 | |
| 17 | 3421 | Stephen Szikora | from Guelph | 59:08.13 | 17:13.4 | 12.58 | 5 | 65.1 | 28:21 | 30:46 | |
| 18 | 3428 | Steve Whitten | from Mississauga | 59:12.56 | 17:17.8 | 12.56 | 4 | 65.0 | 28:56 | 30:15 | |
| 19 | 3403 | Adam Hepburn | Algonquin Outfitters/Orillia | 1:01:54.75 | 20:00.0 | 12.02 | 3 | 62.2 | 29:59 | 31:55 | |
| 20 | 3502 | Anthony Sherk | from Etobicoke | 1:08:52.28 | 26:57.5 | 10.80 | 2 | 55.9 | 31:39 | 37:12 | |
| 21 | 3404 | Michael Hepburn | Algonquin Outfitters/Oriilia | 1:15:30.14 | 33:35.4 | 9.85 | | 51.0 | 36:55 | 38:34 | * |
| DQd | 662 | Derek Grant | from Conestogo | 42:42.37 | Flat Tire | 20:48 | 21:53 | |
| DNS | | Harrison Cohrs | from Kingston | | no plate #assigned | | | * |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Beginner (19+) Female| Start Scheduled: 8:37 AM Actual: 8:37:14.1 Distance: 12.4 Km Laps: 2 Participants: 9 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 3616 | Suzanne Howitt | esteem Cycling Club/Beeton | 50:05.91 | | 14.85 | 25 | 94.3 | 24:44 | 25:21 | |
| 2 | 3608 | Alison Seydel Diberto | BikeSports Racing Team | 54:18.80 | 4:12.8 | 13.70 | 22 | 87.0 | 26:24 | 27:54 | |
| 3 | 3615 | Diane Stimpfig | esteem Cycling Club/Tottenham | 55:38.70 | 5:32.7 | 13.37 | 20 | 84.9 | 26:57 | 28:40 | |
| 4 | 3617 | Joanna Puchala | from Oshawa | 1:02:24.44 | 12:18.5 | 11.92 | 18 | 75.7 | 26:26 | 35:58 | |
| 5 | 3611 | Holly McLean | from Schomberg | 1:02:42.84 | 12:36.9 | 11.86 | 17 | 75.3 | 30:42 | 32:00 | |
| 6 | 3612 | Ginette Stone | esteem Cycling Club/Tottenham | 1:04:26.44 | 14:20.5 | 11.54 | 16 | 73.3 | 32:10 | 32:16 | |
| 7* | 3601 | Michelle Earhart | Cycle Solutions/Angry Johnny`s CC | 34:16.40 | 1 lap to go | 10.77 | 15 | 68.9 | 34:16 | | |
| 8* | 3618 | Vicki Abbott | from Fenelon Falls | 40:26.57 | 1 lap to go | 9.13 | 14 | 58.4 | 40:26 | | |
| DNF | 3609 | Amanda Morley | from St. Catharines | 33:25.27 | Ran out of gas | 33:25 | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Try an O−Cup Male| Start Scheduled: 9:42 AM Actual: 9:42:43.2 Distance: 26.87 Km Laps: 3 Participants: 10 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 2671 | John Van Maren | from Orangeville | 1:32:32.67 | | 17.42 | 25 | 93.6 | 32:02 | 30:28 | 30:02 | |
| 2 | 2672 | Pete Gemakas | from Waterloo | 1:38:21.22 | 5:48.5 | 16.39 | 22 | 88.1 | 34:33 | 32:07 | 31:39 | |
| 3 | 4018 | Alan Chan | from North York | 1:43:57.46 | 11:24.7 | 15.51 | 20 | 83.3 | 36:21 | 33:47 | 33:48 | |
| 4 | 4155 | Santiago Espinosa | | 1:45:18.79 | 12:46.1 | 15.31 | 18 | 82.3 | 36:39 | 34:21 | 34:18 | |
| 5 | 4020 | James Hyland | from Bolton | 1:47:52.56 | 15:19.8 | 14.94 | 17 | 80.3 | 36:23 | 35:33 | 35:55 | |
| 6 | 4015 | Ryan Masters | from Newmarket | 1:51:58.06 | 19:25.3 | 14.40 | 16 | 77.4 | 37:20 | 37:06 | 37:30 | |
| 7 | 4000 | Christopher Stratton | from Uxbridge | 1:52:55.70 | 20:23.0 | 14.28 | 15 | 76.7 | 38:33 | 36:45 | 37:37 | |
| 8 | 4006 | Rob Etherington | J & J Cycle from Kingston | 1:59:09.55 | 26:36.8 | 13.53 | 14 | 72.7 | 38:48 | 38:16 | 42:05 | |
| 9 | 4003 | Bruce Butler | from Acton | 2:04:51.69 | 32:19.0 | 12.91 | 13 | 69.4 | 38:53 | 40:02 | 45:55 | |
| DNF | 1809 | Josh Mace | from Penetanguishene | | Mechanical | | | | |
| DNS | 4004 | Henry Au | from North York | | | | | | |
| DNS | | Winston Tam | from Toronto | | no plate #assigned | | | | |
Updated @ 00:07:56 2010/06/05
Plastiglas Ontario Cup #2| Albion Hills Conservation Area, Sunday May 9, 2010 |
Single Speed Male| Start Scheduled: 9:32 AM Actual: 9:32:43.4 Distance: 26.87 Km Laps: 3 Participants: 21 |
|
| Steve Head - Chief Official, Erin McCann - Finish, Anne Cobban - Start, Ed Sitarski - Technical Assistant |
| 1 | 1502 | Steven Martin | Lapdogs Cycling Club/Toronto | 1:16:20.63 | | 21.12 | 25 | 93.2 | 26:24 | 24:35 | 25:19 | |
| 2 | 1525 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | 1:16:50.70 | 30.0 | 20.98 | 22 | 92.6 | 27:02 | 24:59 | 24:48 | |
| 3 | 1500 | David Dermont | True North Cycles Race Team | 1:18:32.89 | 2:12.2 | 20.52 | 20 | 90.6 | 27:28 | 25:36 | 25:27 | |
| 4 | 5610 | Matthew McCartney | from Kingston | 1:21:08.42 | 4:47.7 | 19.87 | 18 | 87.7 | 27:51 | 26:52 | 26:24 | * |
| 5 | 1504 | Nick Bishop | The Hub Race Team/Waterloo | 1:22:51.26 | 6:30.6 | 19.46 | 17 | 85.9 | 28:59 | 26:51 | 27:00 | |
| 6 | 1503 | Davis Ross | Mountainview Cycling Club | 1:27:02.96 | 10:42.3 | 18.52 | 16 | 81.7 | 27:04 | 24:47 | 35:10 | j |
