Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Peewee (10−12) Male| Start Scheduled: 8:36 AM Actual: 8:36:01.1 Distance: 7.87 Km Laps: 1 Participants: 23 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3803 | Bruce Hynd | esteemtraining.com | Bolton | 23:19.82 | | 20.23 | 25 | 100.0 | |
| 2 | 3814 | Kaleb Hellreich | Team Hardwood Cycling and Ski Club | Thornton | 23:22.01 | 2.1 | 20.20 | 22 | 99.8 | |
| 3 | 3829 | Quinton Disera | Team Hardwood Cycling and Ski Club | Barrie | 24:21.09 | 1:01.2 | 19.38 | 20 | 95.8 | |
| 4 | 3830 | Tyler Edwards | Mountainview Cycling Club | Perkinsfield | 24:41.90 | 1:22.0 | 19.11 | 18 | 94.5 | |
| 5 | 3813 | Jacob Howitt | esteemtraining.com | Beeton | 25:09.61 | 1:49.7 | 18.76 | 17 | 92.7 | |
| 6 | 3827 | Cole Schumacher | Team Hardwood Cycling and Ski Club | Oro Station | 25:09.61 | 1:49.7 | 18.76 | 16 | 92.7 | |
| 7 | 3806 | Joseph Bacci | esteemtraining.com | Beeton | 25:38.45 | 2:18.6 | 18.40 | 15 | 91.0 | |
| 8 | 3845 | Malcolm Barton | | Uxbridge | 25:38.45 | 2:18.6 | 18.40 | 14 | 91.0 | |
| 9 | 3880 | Caleb Shaver | St. Catharines Cycling Club | | 26:13.14 | 2:53.3 | 18.00 | 13 | 89.0 | |
| 10 | 3849 | Jordann Jones | Hamilton Youth Cycling | Jerseyville | 26:19.01 | 2:59.1 | 17.93 | 12 | 88.7 | |
| 11 | 3818 | Spencer Burke | Team Hardwood Cycling and Ski Club | Midhurst | 26:26.38 | 3:06.5 | 17.85 | 11 | 88.2 | |
| 12 | 3835 | Roland Stimpfig | esteem Cycling Club | Tottenham | 26:35.14 | 3:15.3 | 17.75 | 10 | 87.8 | |
| 13 | 3842 | Tyler Clark | LaRocca XC | La Peche, QC | 26:49.86 | 3:30.0 | 17.59 | | 87.0 | |
| 14 | 3832 | Luke Schoebl | Team Hardwood Cycling and Ski Club | Barrie | 27:53.84 | 4:34.0 | 16.92 | 9 | 83.6 | |
| 15 | 3820 | Max Chalovich | | Mississauga | 29:28.41 | 6:08.5 | 16.01 | 8 | 79.2 | |
| 16 | 3817 | Seth Ladosz | | La Salette | 30:35.74 | 7:15.9 | 15.42 | 7 | 76.3 | |
| 17 | 3805 | Matthew Conlon | St. Catharines Cycling Club | Niagara Falls | 30:58.64 | 7:38.8 | 15.23 | 6 | 75.3 | |
| 18 | 3836 | Johann Nikopoulos | Hamilton Youth Cycling | Stoney Creek | 31:38.24 | 8:18.4 | 14.92 | 5 | 73.7 | |
| 19 | 3881 | Jonah Landry | | | 31:45.39 | 8:25.5 | 14.86 | 4 | 73.5 | |
| 20 | 3837 | Cooper Vannoord | | St. Thomas | 33:25.78 | 10:05.9 | 14.12 | 3 | 69.8 | |
| 21 | 3879 | William Malcolm | | | 34:17.97 | 10:58.1 | 13.76 | 2 | 68.0 | |
| 22 | 3882 | Ares Adamidis | | | 38:05.85 | 14:46.0 | 12.39 | | 61.2 | |
| DNF | 3809 | Tyler Orschel | Trek Store Race Team | Uxbridge | | Ran out of gas | |
| DNS | 3844 | Gavin Breen | The Hub Race Team | Waterloo | | | |
| DNS | 3801 | David Farren | esteemtraining.com | Bolton | | | |
| DNS | 3810 | Luke Fex | Team Hardwood Cycling and Ski Club | Oro Station | | | |
| DNS | 3822 | Emmitt Heisz | | Oakville | | | |
| DNS | 3823 | Noah Heisz | | Oakville | | | |
| DNS | 3815 | Zachary Peddle | esteemtraining.com | Tottenham | | | |
| DNS | 3816 | Gabriel Robinson−Leith | esteemtraining.com | Schomberg | | | |
| DNS | 3826 | Everett Summers | Jet Fuel Coffee | Toronto | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Peewee (10−12) Female| Start Scheduled: 8:37 AM Actual: 8:37:31.8 Distance: 7.87 Km Laps: 1 Participants: 9 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3913 | Tiffany Lai | | Markham | 26:00.56 | | 18.14 | 25 | 100.0 | |
| 2 | 3910 | Sarah Fabbro | Team Hardwood Cycling and Ski Club | Barrie | 26:22.35 | 21.7 | 17.89 | 22 | 98.6 | |
| 3 | 3907 | Daisy Gain | Team Hardwood Cycling and Ski Club | Barrie | 27:02.41 | 1:01.8 | 17.45 | 20 | 96.2 | |
| 4 | 3920 | Samantha Johnston | Team Hardwood Cycling and Ski Club | Hawkestone | 28:32.42 | 2:31.8 | 16.53 | 18 | 91.1 | |
| 5 | 3904 | Charlotte Creswicke | esteemtraining.com | Tottenham | 29:08.85 | 3:08.2 | 16.19 | 17 | 89.2 | |
| 6 | 3914 | Skye Follas | The Hub Race Team | Elora | 30:03.76 | 4:03.2 | 15.70 | 16 | 86.5 | |
| 7 | 3919 | Dana Gilligan | Team Hardwood Cycling and Ski Club | Craighurst | 33:01.27 | 7:00.7 | 14.29 | 15 | 78.8 | |
| 8 | 3906 | Megan Howitt | esteemtraining.com | Beeton | 36:38.94 | 10:38.3 | 12.88 | 14 | 71.0 | |
| 9 | 3908 | Kassandra Kriarakis | esteemtraining.com | Tottenham | 40:14.35 | 14:13.7 | 11.73 | 13 | 64.6 | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Minime (13−14) Male| Start Scheduled: 8:31 AM Actual: 8:31:30.2 Distance: 15.68 Km Laps: 2 Participants: 19 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3201 | Adam Jamieson | Team Hardwood Cycling and Ski Club | Barrie | 39:55.41 | | 23.56 | 25 | 100.0 | 19:47 | 20:08 | |
| 2 | 3223 | Nicholas Jones | Hamilton Youth Cycling | Jerseyville | 43:24.40 | 3:28.9 | 21.67 | 22 | 92.0 | 21:38 | 21:45 | |
| 3 | 3219 | Jake Sternberg | Team Hardwood Cycling and Ski Club | Hillsdale | 43:25.43 | 3:30.0 | 21.66 | 20 | 91.9 | 21:47 | 21:37 | |
| 4 | 3237 | Bryan Meyers | | Brampton | 43:57.06 | 4:01.6 | 21.40 | 18 | 90.8 | 21:50 | 22:06 | |
| 5 | 3214 | Austin Valjas | Sporting Life | Toronto | 44:28.21 | 4:32.7 | 21.15 | 17 | 89.8 | 21:49 | 22:38 | |
| 6 | 3241 | James Hughes | Black Tooth Grin Bike Club | Hawkestone | 46:10.26 | 6:14.8 | 20.37 | 16 | 86.5 | 22:43 | 23:26 | |
| 7 | 3238 | Jaxon Brennan | Team Spoke O`Motion | Innisfil | 46:20.64 | 6:25.2 | 20.30 | 15 | 86.1 | 22:54 | 23:26 | |
| 8 | 3231 | Fraser Davidson | | Port Perry | 46:26.71 | 6:31.2 | 20.25 | 14 | 86.0 | 23:00 | 23:26 | |
| 9 | 3216 | Luke Gamoyda | esteemtraining.com | Orangeville | 46:35.71 | 6:40.3 | 20.19 | 13 | 85.7 | 22:43 | 23:51 | |
| 10 | 3210 | Keith Leska | esteemtraining.com | Caledon East | 49:11.35 | 9:15.9 | 19.12 | 12 | 81.2 | 23:27 | 25:44 | |
| 11 | 3226 | Graham McDougall | esteemtraining.com | Kettleby | 49:19.97 | 9:24.5 | 19.07 | 11 | 80.9 | 23:28 | 25:51 | |
| 12 | 3207 | Samuel Ruder | Pedal Performance Cycling Club | Bolton | 50:13.83 | 10:18.4 | 18.72 | 10 | 79.5 | 24:57 | 25:15 | |
| 13 | 3221 | Colby Matthews | Mountainview Cycling Club | Midland | 51:27.60 | 11:32.1 | 18.28 | 9 | 77.6 | 25:05 | 26:22 | |
| 14 | 3208 | Taylor Etzl | St. Catharines Cycling Club | St. Catharines | 52:49.42 | 12:54.0 | 17.81 | 8 | 75.6 | 25:43 | 27:05 | |
| 15 | 3227 | Trevor Beaudoin | | Stouffville | 54:44.68 | 14:49.2 | 17.18 | 7 | 72.9 | 25:55 | 28:48 | |
| 16 | 3217 | Nicolas Bravo | | Vaughan | 1:00:03.80 | 20:08.3 | 15.66 | 6 | 66.5 | 28:20 | 31:43 | |
| 17 | 3215 | Calvin Meek | esteemtraining.com | Orangeville | 1:00:51.45 | 20:56.0 | 15.46 | 5 | 65.6 | 29:05 | 31:46 | |
| 18 | 3304 | Cameron Hoey | | | 1:04:03.27 | 24:07.8 | 14.68 | 4 | 62.3 | 30:19 | 33:43 | |
| DNF | 3202 | Andrew Gowthorpe | Cyclepath Oakville Race Team | Burlington | | Flat Tire | | | |
| DNS | 3232 | Matthew Jefferey | | Pickering | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Minime (13−14) Female| Start Scheduled: 8:34 AM Actual: 8:34:30.2 Distance: 15.68 Km Laps: 2 Participants: 7 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 91 | Marie−Pierre Nadon | Team Hardwood Cycling and Ski Club | Timmins | 47:25.76 | | 19.83 | 25 | 100.0 | 23:11 | 24:14 | |
| 2 | 3764 | Katie Grove | esteemtraining.com | Caledon | 49:22.27 | 1:56.5 | 19.05 | 22 | 96.1 | 24:05 | 25:16 | |
| 3 | 3761 | Emily Forbes | Coach Chris.ca / Ted Velikonja | Pickering | 49:46.93 | 2:21.1 | 18.89 | 20 | 95.3 | 24:28 | 25:18 | |
| 4 | 3768 | Soren Meeuwisse | Team Hardwood Cycling and Ski Club | Orillia | 51:07.05 | 3:41.2 | 18.40 | 18 | 92.8 | 24:48 | 26:18 | |
| 5 | 3769 | Siobhan Kelly | Coach Chris.ca / Ted Velikonja | London | 53:14.18 | 5:48.4 | 17.67 | 17 | 89.1 | 24:42 | 28:32 | |
| 6 | 3767 | Paige Foxcroft | | Nottawa | 54:31.90 | 7:06.1 | 17.25 | 16 | 87.0 | 26:09 | 28:22 | |
| DNF | 3766 | Emily Thomas | Coach Chris.ca / Ted Velikonja | Pickering | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Cadet (15−16) Sport Male| Start Scheduled: 8:30 AM Actual: 8:30:01.5 Distance: 15.68 Km Laps: 2 Participants: 15 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3029 | William Clarke | | Thornton | 40:26.96 | | 23.25 | 25 | 100.0 | 19:51 | 20:35 | |
| 2 | 3003 | Martin Rupes | Sweet Pete`s | Toronto | 41:39.23 | 1:12.2 | 22.58 | 22 | 97.1 | 20:26 | 21:12 | |
| 3 | 3008 | Kyle MacIsaac | HB Cycling Club | Bolton | 43:25.71 | 2:58.7 | 21.66 | 20 | 93.1 | 21:18 | 22:07 | |
| 4 | 3006 | Tom Butler | esteem Cycling Club | Acton | 45:16.80 | 4:49.8 | 20.77 | 18 | 89.3 | 22:25 | 22:51 | |
| 5 | 3020 | Eric Johnston | Team Hardwood Cycling and Ski Club | Midhurst | 46:30.11 | 6:03.1 | 20.23 | 17 | 87.0 | 22:16 | 24:13 | |
| 6 | 3127 | Devon Glasgow | | | 47:52.55 | 7:25.5 | 19.65 | 16 | 84.5 | 23:14 | 24:37 | |
| 7 | 3030 | Cameron Mitchell | | Markham | 48:47.14 | 8:20.1 | 19.28 | 15 | 82.9 | 23:36 | 25:11 | |
| 8 | 3027 | Alex Schock | LaRocca XC | Ottawa | 52:17.88 | 11:50.9 | 17.98 | 14 | 77.3 | 25:21 | 26:55 | |
| 9 | 3021 | James Priolo | | North Bay | 52:27.57 | 12:00.6 | 17.93 | 13 | 77.1 | 24:59 | 27:28 | |
| 10 | 3007 | Donovan Martin | St. Catharines Cycling Club | Dunnville | 56:31.39 | 16:04.4 | 16.64 | 12 | 71.6 | 26:57 | 29:33 | |
| 11 | 3040 | Anton Urtan | | Richmond Hill | 57:26.46 | 16:59.5 | 16.37 | 11 | 70.4 | 26:01 | 31:25 | |
| 12 | 3128 | Marlon Porter | | Mississauga | 1:09:07.69 | 28:40.7 | 13.61 | 10 | 58.5 | 30:28 | 38:39 | |
| DNF | 3018 | Evan Marsland | Team Hardwood Cycling and Ski Club | Aurora | | Ran out of gas | | | |
| DNF | 3022 | Graham Mutchmor | | North Bay | | Flat Tire | | | |
| DNF | 3009 | Travis Suter | Long Sault Long Shots | Newmarket | | Ran out of gas | | | |
| DNS | 3002 | Dominic Girard | Walden Mountain Bike Club | Val Therese | | | | | |
| DNS | 3001 | Aaron Thomas | Coach Chris.ca / Ted Velikonja | Pickering | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Cadet+Junior (15−18) Sport Female| Start Scheduled: 8:34 AM Actual: 8:34:30.2 Distance: 15.68 Km Laps: 2 Participants: 4 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3713 | Megan Fleury | ShortHills Cycling Club Race Team | St. Catharines | 48:58.85 | | 19.20 | 25 | 100.0 | 24:17 | 24:41 | |
| 2 | 3708 | Megan MacIsaac | esteemtraining.com | Bolton | 56:04.39 | 7:05.5 | 16.77 | 22 | 87.4 | 27:23 | 28:40 | |
| 3 | 3707 | Nicola Johnson | | Kingston | 57:44.66 | 8:45.8 | 16.29 | 20 | 84.8 | 28:36 | 29:08 | |
| 4 | 3712 | Alexis Tasson | esteemtraining.com | Bolton | 1:11:56.62 | 22:57.7 | 13.07 | 18 | 68.1 | 35:20 | 36:35 | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Beginner (17+) Male| Start Scheduled: 8:33 AM Actual: 8:33:01.0 Distance: 15.68 Km Laps: 2 Participants: 24 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 2702 | Henryk Puchala | | Oshawa | 47:27.01 | | 19.82 | 25 | 98.0 | 23:21 | 24:05 | |
| 2 | 3508 | Jean−Piere Wadonl | | | 47:30.69 | 3.6 | 19.80 | 22 | 97.9 | 23:13 | 24:16 | |
| 3 | 3429 | Dean Hannaford | | Oakville | 47:59.73 | 32.7 | 19.60 | 20 | 96.9 | 24:20 | 23:38 | |
| 4 | 3419 | Tomasz Kosierb | | Oakville | 48:36.73 | 1:09.7 | 19.35 | 18 | 95.7 | 24:10 | 24:26 | |
| 5 | 3425 | Scott Vannoord | | London | 48:50.98 | 1:23.9 | 19.25 | 17 | 95.2 | 24:14 | 24:36 | |
| 6 | 662 | Derek Grant | | Conestogo | 48:53.86 | 1:26.8 | 19.24 | 16 | 95.1 | 23:31 | 25:22 | |
| 7 | 3434 | Phillip Marsland | | Aurora | 49:59.39 | 2:32.3 | 18.82 | 15 | 93.0 | 24:27 | 25:31 | |
| 8 | 3417 | Kevin Bradt | | Caesarea | 50:02.17 | 2:35.1 | 18.80 | 14 | 92.9 | 24:50 | 25:11 | |
| 9 | 3405 | Scott MacDonald | | North Bay | 50:24.56 | 2:57.5 | 18.66 | 13 | 92.3 | 25:18 | 25:06 | |
| 10 | 3414 | Robert Leska | esteem Cycling Club | Caledon East | 51:01.32 | 3:34.3 | 18.43 | 12 | 91.1 | 25:14 | 25:46 | |
| 11 | 3410 | Matthew Annan | | Mississauga | 51:09.65 | 3:42.6 | 18.38 | 11 | 90.9 | 25:16 | 25:52 | * |
| 12 | 3422 | Kristian Kataila | | Burlington | 51:10.80 | 3:43.7 | 18.38 | 10 | 90.9 | 26:01 | 25:09 | |
| 13 | 3420 | Dom Lausic | | Georgetown | 51:20.43 | 3:53.4 | 18.32 | 9 | 90.6 | 25:41 | 25:38 | |
| 14 | 3510 | Scott Anderson | | | 51:22.87 | 3:55.8 | 18.31 | 8 | 90.5 | 25:21 | 26:01 | |
| 15 | 3509 | Glen Storrie | | Oakville | 52:02.46 | 4:35.4 | 18.07 | 7 | 89.4 | 25:28 | 26:34 | |
| 16 | 3512 | Stuart Duncan | | Elmira | 52:20.48 | 4:53.4 | 17.97 | 6 | 88.8 | 25:57 | 26:23 | |
| 17 | 3514 | Garry Porter | | Mississauga | 53:57.79 | 6:30.7 | 17.43 | 5 | 86.2 | 25:24 | 28:33 | |
| 18 | 3506 | Adam Zietara | | Mississauga | 55:00.11 | 7:33.0 | 17.10 | 4 | 84.5 | 27:09 | 27:50 | |
| 19 | 4002 | William Killeen | | Oakville | 55:16.16 | 7:49.1 | 17.02 | 3 | 84.1 | 24:01 | 31:14 | |
| 20 | 3418 | Tim Goodwin | | Cambridge | 56:42.42 | 9:15.4 | 16.59 | 2 | 82.0 | 26:36 | 30:06 | |
| 21 | 3424 | Louie Tzavelas | | London | 58:22.78 | 10:55.7 | 16.11 | | 79.7 | 28:00 | 30:22 | |
| 22 | 3511 | Steven Hoey | | Guelph | 1:02:32.50 | 15:05.4 | 15.04 | | 74.4 | 28:50 | 33:41 | |
| 23 | 3513 | Anthony Sherk | | Etobicoke | 1:11:28.68 | 24:01.6 | 13.16 | | 65.1 | 33:58 | 37:30 | |
| DNF | 3507 | Chris Hoang | | Toronto | 44:23.09 | | 44:23 | | |
| DNS | 3421 | Stephen Szikora | | Guelph | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Beginner (19+) Female| Start Scheduled: 8:37 AM Actual: 8:37:31.8 Distance: 15.68 Km Laps: 2 Participants: 5 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 3677 | Karoline Madsen | | Kitchener | 54:09.92 | | 17.36 | 25 | 100.0 | 27:40 | 26:29 | |
| 2 | 3676 | Michele LePage | | | 54:42.40 | 32.4 | 17.19 | 22 | 99.0 | 27:26 | 27:15 | |
| 3 | 3608 | Alison Seydel Diberto | BikeSports Racing Team | Schomberg | 56:59.08 | 2:49.1 | 16.51 | 20 | 95.1 | 28:39 | 28:19 | |
| 4 | 3619 | Joanna Puchala | | Oshawa | 1:00:50.09 | 6:40.1 | 15.46 | 18 | 89.0 | 28:55 | 31:54 | |
| DNF | 3615 | Diane Stimpfig | esteem Cycling Club | Tottenham | 39:51.61 | | 39:51 | | |
| DNS | 3616 | Suzanne Howitt | esteem Cycling Club | Beeton | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Try an O−Cup Male| Start Scheduled: 9:42 AM Actual: 9:42:15.1 Distance: 27.91 Km Laps: 3 Participants: 5 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 4025 | Denver Poole | | Midhurst | 1:32:51.87 | | 18.03 | 25 | 92.6 | 29:46 | 31:32 | 31:33 | |
| 2 | 4014 | Jonathan Skelcher | | Toronto | 1:33:45.94 | 54.0 | 17.86 | 22 | 91.7 | 30:26 | 31:53 | 31:25 | |
| 3 | 4108 | Rob Zych | | Hamilton | 1:53:31.23 | 20:39.3 | 14.75 | 20 | 75.7 | 35:56 | 38:43 | 38:51 | |
| 4* | 4107 | Antonio Pacheco | | Toronto | 1:36:55.01 | 1 lap to go | 11.53 | 18 | 59.1 | 42:31 | 54:23 | | |
| 5* | 4109 | Brandon Bully | | | 1:47:55.99 | 1 lap to go | 10.35 | 17 | 53.1 | 1:03:22 | 44:33 | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Single Speed Male| Start Scheduled: 9:32 AM Actual: 9:32:02.2 Distance: 27.91 Km Laps: 3 Participants: 13 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 1503 | Davis Ross | Mountainview Cycling Club | Wyevale | 1:13:01.91 | | 22.93 | 25 | 96.7 | 24:38 | 24:32 | 23:50 | j |
| 2 | 1502 | Steven Martin | Lapdogs Cycling Club | Toronto | 1:14:00.08 | 58.1 | 22.63 | 22 | 95.4 | 24:26 | 24:43 | 24:50 | |
| 3 | 1525 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:14:01.90 | 59.9 | 22.62 | 20 | 95.4 | 24:30 | 25:05 | 24:25 | |
| 4 | 1500 | David Dermont | True North Cycles Race Team | Toronto | 1:17:30.61 | 4:28.7 | 21.60 | 18 | 91.1 | 25:21 | 25:34 | 26:34 | |
| 5 | 528 | Jonathan McKinley | | Richmond Hill | 1:19:05.17 | 6:03.2 | 21.17 | 17 | 89.3 | 26:08 | 26:22 | 26:34 | |
| 6 | 1530 | Len Harris | | Oshawa | 1:24:55.20 | 11:53.2 | 19.72 | 16 | 83.1 | 27:27 | 28:36 | 28:51 | |
| 7 | 324 | Sean Calhoun | Owen Sound Cycling Club | Owen Sound | 1:25:33.17 | 12:31.2 | 19.57 | 15 | 82.5 | 27:39 | 29:14 | 28:38 | |
| 8 | 1501 | Larry Woo | Lapdogs Cycling Club | Toronto | 1:26:10.32 | 13:08.4 | 19.43 | 14 | 81.9 | 28:11 | 28:54 | 29:04 | |
| 9 | 1505 | Marc Risdale | Hamilton Cycling Club | Dundas | 1:27:09.80 | 14:07.8 | 19.21 | 13 | 81.0 | 28:35 | 29:19 | 29:14 | |
| 10 | 1524 | Tom Beck | | Richmond Hill | 1:32:14.10 | 19:12.1 | 18.16 | 12 | 76.5 | 30:25 | 31:01 | 30:46 | |
| 11 | 1506 | Tom Metzger | Lapdogs Cycling Club | Toronto | 1:35:48.88 | 22:46.9 | 17.48 | 11 | 73.7 | 29:24 | 32:33 | 33:51 | |
| DNF | 1528 | Jean Daniel St. Martin | Black Tooth Grin Bike Club | Barrie | 27:27.10 | Mechanical | 27:27 | | | j |
| DNF | 1518 | Mark Summers | Sound Solutions | Sharon | 28:21.59 | Achy Breaky Knee | 28:21 | | | |
| DNS | 1510 | Andy Mill | | Guelph | | | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Single Speed Female| Start Scheduled: 9:38 AM Actual: 9:38:00.7 Distance: 18.62 Km Laps: 2 Participants: 3 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 5505 | Shannon Tucker | | Inglewood | 1:00:06.39 | | 18.59 | 25 | 90.8 | 29:57 | 30:09 | |
| 2 | 5507 | Mari Evans | True North Cycles Race Team | Hamilton | 1:05:06.89 | 5:00.4 | 17.16 | 22 | 83.8 | 31:52 | 33:14 | |
| 3 | 5503 | Kim Jones | Hamilton Cycling Club | Dundas | 1:06:47.07 | 6:40.6 | 16.73 | 20 | 81.7 | 32:49 | 33:57 | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Junior (17−18) Sport Male| Start Scheduled: 11:32 AM Actual: 11:32:01.8 Distance: 27.91 Km Laps: 3 Participants: 18 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 906 | Alex Schmidt | | Niagara-on-the-Lake | 1:15:31.71 | | 22.17 | 25 | 100.0 | 24:39 | 25:24 | 25:28 | |
| 2 | 901 | Eric Reinert | Mazurcoaching/Wheels of Bloor | Roseneath | 1:18:41.90 | 3:10.1 | 21.28 | 22 | 96.0 | 25:45 | 26:25 | 26:30 | |
| 3 | 935 | Andrew Ringrose | Arrow Racing | Markdale | 1:19:40.01 | 4:08.2 | 21.02 | 20 | 94.8 | 25:17 | 26:58 | 27:24 | |
| 4 | 923 | Nicholas Mcleod | | Toronto | 1:21:54.23 | 6:22.5 | 20.45 | 18 | 92.2 | 26:37 | 28:06 | 27:09 | |
| 5 | 930 | Jay Harris | Team Hardwood Cycling and Ski Club | Barrie | 1:22:39.65 | 7:07.9 | 20.26 | 17 | 91.4 | 27:05 | 27:33 | 28:00 | |
| 6 | 910 | Trent Meyers | | Brampton | 1:22:49.00 | 7:17.2 | 20.22 | 16 | 91.2 | 26:56 | 27:56 | 27:56 | |
| 7 | 929 | Derek Mitchell | Reynold Cycle | London | 1:26:29.20 | 10:57.4 | 19.36 | 15 | 87.3 | 27:02 | 28:51 | 30:34 | |
| 8 | 925 | Emile Cabardos | Cobourg Cycling Club | Hastings | 1:26:55.62 | 11:23.9 | 19.26 | 14 | 86.9 | 26:53 | 29:16 | 30:46 | |
| 9 | 909 | Tony Ambs | esteemtraining.com | Cookstown | 1:27:28.81 | 11:57.0 | 19.14 | 13 | 86.3 | 26:54 | 28:35 | 31:59 | |
| 10 | 928 | Ryan Humphries | esteemtraining.com | Tottenham | 1:28:13.60 | 12:41.8 | 18.98 | 12 | 85.6 | 28:08 | 29:01 | 31:03 | |
| 11 | 918 | Ben Tasson | esteemtraining.com | Bolton | 1:29:54.04 | 14:22.3 | 18.63 | 11 | 84.0 | 27:54 | 29:39 | 32:20 | |
| 12 | 915 | Joshua Berger | esteemtraining.com | Hillsburgh | 1:30:39.34 | 15:07.6 | 18.47 | 10 | 83.3 | 28:12 | 30:00 | 32:26 | |
| 13 | 911 | Ryan Martin | Two Wheel Express | New Dundee | 1:34:28.45 | 18:56.7 | 17.72 | 9 | 79.9 | 30:18 | 32:52 | 31:17 | |
| 14 | 904 | Brandon Hughes | St. Catharines Cycling Club | St. Catharines | 1:38:56.37 | 23:24.6 | 16.92 | 8 | 76.3 | 29:47 | 33:25 | 35:43 | |
| 15 | 912 | Justin McHugh | esteemtraining.com | Bolton | 1:43:47.39 | 28:15.6 | 16.13 | 7 | 72.8 | 32:56 | 34:36 | 36:14 | |
| 16 | 907 | Colin Kenny | Black Tooth Grin Bike Club | Innisfil | 1:44:16.06 | 28:44.3 | 16.06 | 6 | 72.4 | 30:27 | 32:55 | 40:52 | |
| DNF | 920 | Stephen Romanczuk | | Mississauga | 30:05.65 | | 30:05 | | | |
| DNF | 908 | Alexander Kenny | Black Tooth Grin Bike Club | Innisfil | 34:56.88 | Mechanical | 34:56 | | | |
| DNS | 927 | Charles Giangrande | Trek Store Race Team | Richmond Hill | | | | | | |
| DNS | | Mitchell James | | Zurich | | no plate #assigned | | | | |
Updated @ 13:43:06 2010/08/10
Plastiglas Ontario Cup #6| Kelso Conservation Area, Sunday August 8, 2010 |
Senior (19−29) Sport Male| Start Scheduled: 11:30 AM Actual: 11:30:02.9 Distance: 27.91 Km Laps: 3 Participants: 27 |
|
| Steve Head - Chief, Bradley Day - Finish, Scott Doel - Start |
| 1 | 851 | Thorben Wieditz | | Toronto | 1:14:43.62 | | 22.41 | 25 | 100.0 | 23:59 | 25:24 | 25:20 | |
| 2 | 716 | Josh Froehlich | Black Tooth Grin Bike Club | Shanty Bay | 1:14:45.05 | 1.4 | 22.40 | 22 | 100.0 | 23:56 | 25:25 | 25:23 | |
| 3 | 719 | Alex Anstice | | Tehkummah | 1:15:22.08 | 38.4 | 22.22 | 20 | 99.1 | 24:41 | 25:33 | 25:06 | |
| 4 | 714 | Paul Delsey | Long Sault Long Shots | Pickering | 1:17:34.05 | 2:50.4 | 21.59 | 18 | 96.3 | 25:03 | 26:27 | 26:03 | |
