Ontario Cup - Cross Country Standings
Updated on Sunday, Aug 22, 2010| Cup# | Name of Event | Location | Date |
|---|
| 1 | Plastiglas Ontario Cup #1 | Mansfiled Outdoor Centre, Mansfield | Apr 25, 2010 |
| 2 | Plastiglas Ontario Cup #2 | Albion Hills Conservation Area | May 09, 2010 |
| 3 | Trek Store Toronto Canada Cup XC - O.Cup points version | UCI International C1 Event, Ontario Cup XC #3, Hardwood Ski and Bike | May 30, 2010 |
| 4 | Plastiglas Ontario Cup #4 | Mountain View, Midland | Jun 06, 2010 |
| 5 | Plastiglas Ontario Cup #5 | Buckwallow Cycling Centre, Bracebridge | Jul 11, 2010 |
| 6 | Plastiglas Ontario Cup #6 | Kelso Conservation Area | Aug 08, 2010 |
| 7 | Plastiglas Ontario Cup #7 - Provicial Championships | Woodnewton, Uxbridge | Aug 22, 2010 |
| Categories |
|---|
| 8:30am Start Female: Peewee (10-12), Minime (13-14), Cadet+Junior (15-18) Sport, Beginner (19+), |
| 8:30am Start Male: Peewee (10-12), Minime (13-14), Cadet (15-16) Sport, Beginner (17+), |
| 9:30am Start Female: Single Speed, Senior (19-29) Sport, Master (30-39) Sport, Master (40+) Sport, |
| 9:30am Start Male: Single Speed, Master (40-44) Sport, Master (45-49) Sport, Master (50-54), Master (55-59), Master (60+), |
| 11:30am Start Female: Senior (19-29) Expert, Master (30-39) Expert, Master (40+) Expert, Cadet + Junior (15-18) Expert, |
| 11:30am Start Male: Junior (17-18) Sport, Senior (19-29) Sport, Master (30-34) Sport, Master (35-39) Sport, |
| 1:30pm Start Female: Senior Elite, |
| 1:30pm Start Male: Cadet (15-16) Expert, Junior (17-18) Expert, Senior (19-29) Expert, Master (30-39) Expert, Master (40-44) Expert, Master (45-49) Expert, Senior Elite, |
NOTES:
- Ontario Cup Points are awarded to fully UCI / CCA Licensed riders in Ontario
- Citizen Permit holders under the age of 17 as of December 31, 2010 are eligible for Ontario Cup Points (except U17S (Cadet) Sport)
- Riders that upgrade bring 33 percent of their points from each race up to the next category, but forfiet there standing in the category they have left
- When you purchase a full OCA license your points gained on One Days will be awarded
Peewee (10-12) Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Hynd, Bruce | 125 | 25 | 25 | 25 | 25 | 18 | 25 | 18 | H169 |
| 2 | Schaefer, Rune | 104 | 18 | 22 | 20 | 18 | 22 | | 22 | H2323 |
| 3 | Disera, Quinton | 103 | 22 | 15 | 16 | 14 | 25 | 20 | 20 | H2302 |
| 4 | Edwards, Tyler | 97 | 15 | 14 | 14 | 22 | 17 | 18 | 25 | H550 |
| 5 | Hellreich, Kaleb | 95 | 11 | 18 | 15 | 20 | 20 | 22 | 15 | H193 |
| 6 | Howitt, Jacob | 91 | 20 | 20 | 18 | 16 | | 17 | 16 | H136 |
| 7 | Peddle, Zachary | 86 | 17 | 17 | 22 | 15 | 15 | | 14 | H194 |
| 8 | Orschel, Tyler | 83 | 14 | 16 | 17 | 17 | 16 | | 17 | H171 |
| 9 | Farren, David | 54 | 13 | 8 | 7 | | 14 | | 12 | H211 |
| 10 | Leonard, Scott | 52 | 7 | 9 | 12 | 7 | 13 | | 11 | H2327 |
| 11 | Bacci, Joseph | 52 | 10 | | 6 | 2 | 12 | 15 | 9 | H63 |
| 12 | Fex, Luke | 52 | 12 | 13 | 10 | 11 | 6 | | | H17 |
| 13 | Schumacher, Cole | 47 | | 3 | 3 | 8 | 10 | 16 | 10 | H291 |
| 14 | Schoebl, Luke | 47 | 8 | 4 | 4 | 12 | 11 | 9 | 7 | H2318 |
| 15 | Barton, Malcolm | 45 | | 6 | | 4 | 8 | 14 | 13 | H2439 |
| 16 | Simms, Noah | 39 | 5 | 12 | 9 | 13 | | | | H251 |
| 17 | Burke, Spencer | 38 | 4 | | 8 | 9 | 2 | 11 | 6 | H263 |
| 18 | Stimpfig, Roland | 32 | 9 | 5 | 2 | 3 | | 10 | 5 | H275 |
| 19 | Jones, Jordann | 31 | | | | 6 | 5 | 12 | 8 | H358 |
| 20 | McBurney, Michael Ryan | 24 | | 11 | 13 | | | | | H91 |
| 21 | Mercier, Noah | 19 | | | | 10 | 9 | | | H622 |
| 22 | Robinson-Leith, Gabriel | 18 | | 10 | 5 | | 3 | | | 65524 |
| 23 | Jonker, Andrew | 16 | 16 | | | | | | | H296 |
| 24 | Summers, Everett | 15 | 3 | 7 | | 5 | | | | 70021 |
| Shaver, Caleb | 13 | | | | | | 13 | | |
| 25 | Holmgren, Gunnar | 11 | | | 11 | | | | | H1218 |
| 26 | Chalovich, Max | 10 | | | | | | 8 | 2 | 70091 |
| Wansbrough, Luke | 7 | | | | | 7 | | | |
| 27 | Ladosz, Seth | 7 | | | | | | 7 | | H373 |
| 28 | Conlon, Matthew | 6 | | | | | | 6 | | 70306 |
| 28 | Jonker, Ryan | 6 | 6 | | | | | | | H293 |
| 30 | Nikopoulos, Johann | 5 | | | | | | 5 | | H2300 |
| 31 | Mulcahy, Keegan | 4 | | | | | | | 4 | H104 |
| Landry, Jonah | 4 | | | | | | 4 | | |
| 32 | Sanderson, Brody | 4 | | | | | 4 | | | H353 |
| Walton, Joshua | 3 | | | | | | | 3 | |
| 33 | Vannoord, Cooper | 3 | | | | | | 3 | | H2348 |
| Ng, Hudson | 2 | | 2 | | | | | | |
| Malcolm, William | 2 | | | | | | 2 | | |
| 34 | Steciuk, Graeme | 2 | 2 | | | | | | | H281 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Peewee (10-12) Female
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Leonard, Erica | 125 | 25 | 25 | 25 | 25 | 25 | | 25 | H2326 |
| 2 | Lai, Tiffany | 113 | 22 | 17 | 22 | 22 | 22 | 25 | 22 | H51 |
| 3 | Fabbro, Sarah | 102 | 20 | 20 | 20 | 18 | 20 | 22 | 20 | H2325 |
| 4 | Howitt, Megan | 88 | 18 | 22 | 16 | 17 | | 14 | 15 | H190 |
| 5 | Creswicke, Charlotte | 87 | 17 | 18 | 15 | 16 | 17 | 17 | 18 | H61 |
| 6 | Gain, Daisy | 72 | | | 18 | | 18 | 20 | 16 | H267 |
| 7 | Johnston, Samantha | 70 | | 16 | | 20 | 16 | 18 | | H1170 |
| 8 | Gilligan, Dana | 68 | | 14 | 11 | 13 | 15 | 15 | | H1191 |
| 9 | Gray, Sarah | 67 | 15 | | 14 | 11 | 14 | | 13 | 65717 |
| 10 | Kriarakis, Kassandra | 62 | 12 | 12 | 9 | 12 | 13 | 13 | 12 | H284 |
| 11 | Grove, Emma | 43 | | 15 | 13 | 15 | | | | H81 |
| 12 | Douglas, Jacqueline | 39 | | 13 | 12 | 14 | | | | H1170 |
| Carter, Kate | 33 | 16 | | 17 | | | | | |
| 13 | Follas, Skye | 30 | | | | | | 16 | 14 | H1717 |
| 14 | Foerster, Emma | 30 | 11 | 11 | 8 | | | | | H307 |
| 15 | Lai, Jessica | 17 | | | | | | | 17 | H664 |
| 16 | Kurtz, Larissa | 14 | 14 | | | | | | | H92 |
| 17 | Febrey, Brooke | 13 | 13 | | | | | | | H153 |
| Etherington, Alyssa | 10 | | | 10 | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Minime (13-14) Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Jamieson, Adam | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 64245 |
| 2 | Valjas, Austin | 106 | 22 | | 22 | 22 | 18 | 17 | 22 | H345 |
| 3 | Sternberg, Jake | 100 | 18 | 17 | 20 | 17 | 22 | 20 | 20 | H2314 |
| 4 | Jones, Nicholas | 98 | 12 | 18 | 18 | 20 | 20 | 22 | 18 | H2335 |
| 5 | Gamoyda, Luke | 80 | 17 | | 17 | 16 | 16 | 13 | 14 | H2303 |
| 6 | Leska, Keith | 79 | 14 | 16 | 14 | 18 | 17 | 12 | 10 | H248 |
| 7 | Meyers, Bryan | 76 | | | 13 | 13 | 15 | 18 | 17 | H116 |
| 8 | Ruder, Samuel | 70 | 16 | 15 | 16 | 11 | 10 | 10 | 12 | 65756 |
| 9 | Brennan, Jaxon | 69 | | 13 | 8 | 14 | 14 | 15 | 13 | H2311 |
| 10 | Davidson, Fraser | 61 | 10 | 9 | 9 | | 13 | 14 | 15 | H2337 |
| 11 | Jefferey, Matthew | 60 | | 22 | 15 | 12 | | | 11 | H2419 |
| 12 | Mulcahy, Liam | 54 | 13 | 12 | 10 | 10 | | | 9 | H156 |
| 13 | Gowthorpe, Andrew | 49 | 15 | 14 | 12 | | | | 8 | H103 |
| 14 | Matthews, Colby | 47 | 11 | 11 | 7 | 9 | | 9 | 7 | H161 |
| 15 | McDougall, Graham | 45 | 5 | 8 | 6 | 8 | 12 | 11 | 2 | H2351 |
| 16 | Kocemba, Jan | 40 | 8 | 10 | 11 | | 11 | | | 64678 |
| 17 | Beaudoin, Trevor | 38 | 9 | 7 | 5 | 6 | 9 | 7 | 6 | H699 |
| 18 | Gavrilov, Mark | 35 | | 20 | | 15 | | | | H2298 |
| 19 | Hughes, James | 32 | | | | | | 16 | 16 | H2023 |
| 20 | Etzl, Taylor | 20 | | | 4 | 5 | | 8 | 3 | H71 |
| 21 | Jonker, Jarred | 20 | 20 | | | | | | | H295 |
| 22 | Bravo, Nicolas | 18 | 6 | | | | 6 | 6 | | H48 |
| 23 | Meek, Calvin | 16 | 7 | 4 | | | | 5 | | 64179 |
| 24 | Girard, Mathieu | 15 | 4 | | 3 | | 8 | | | H2333 |
| 25 | Lambert, Griffin | 12 | | | | 7 | 5 | | | H1209 |
| 25 | Berger, Brenden | 12 | | 6 | 2 | | 4 | | | H80 |
| 27 | Flood, Owen | 11 | | | | 4 | 7 | | | H2182 |
| 28 | Yeates, Liam | 7 | | | | 3 | | | 4 | H89 |
| 29 | Crawley, Aidan | 5 | | | | | | | 5 | H1467 |
| 30 | Rapus, Luke | 5 | | 5 | | | | | | H142 |
| 30 | Kyle, Trey | 5 | | 3 | | | 2 | | | H2184 |
| Hoey, Cameron | 4 | | | | | | 4 | | |
| 32 | Lecce, Christian | 3 | 3 | | | | | | | H2353 |
| 32 | Galbraith, Isaiah | 3 | | | | | 3 | | | H106 |
| Sullivan, Brett | 2 | | 2 | | | | | | |
| 34 | Pugsley, Cole | 2 | | | | 2 | | | | H47 |
| 34 | Summers, Will | 2 | 2 | | | | | | | H236 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Minime (13-14) Female
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Nadon, Marie-Pierre | 125 | 25 | 25 | 25 | 25 | | 25 | 25 | 65424 |
| 2 | Forbes, Emily | 109 | 22 | 22 | 20 | 18 | 25 | 20 | | 64342 |
| 3 | Meeuwisse, Soren | 102 | 20 | 18 | 18 | 20 | 22 | 18 | 22 | H2322 |
| 4 | Grove, Katie | 101 | 17 | | 22 | 17 | 20 | 22 | 20 | H488 |
| 5 | Kelly, Siobhan | 86 | 15 | 17 | 16 | 16 | 18 | 17 | 18 | H811 |
| 6 | Thomas, Emily | 83 | 18 | 16 | 15 | 15 | 17 | | 17 | H283 |
| 7 | Creswicke, Farleigh | 75 | 14 | 15 | 12 | 14 | 16 | | 16 | H60 |
| 8 | Simms, Hannah | 75 | 16 | 20 | 17 | 22 | | | | H250 |
| 9 | Foxcroft, Paige | 53 | 12 | 14 | 11 | | | 16 | | H2312 |
| 10 | Earhart, Arden | 50 | 13 | 13 | 10 | | 14 | | | 64736 |
| Disomma, Felicia | 15 | | | | | 15 | | | |
| Kopp, Natalie | 14 | | | 14 | | | | | |
| Hogg, Jennifer | 13 | | | 13 | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Cadet (15-16) Sport Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Clarke, William | 111 | 16 | 17 | 20 | 22 | 22 | 25 | 22 | H801 |
| 2 | Rupes, Martin | 105 | 15 | 16 | 18 | 20 | 20 | 22 | 25 | H179 |
| 3 | Thomas, Aaron | 74 | 22 | 18 | | 18 | | | 16 | 64234 |
| 4 | Davison, Drew | 73 | 10 | 9 | 15 | 17 | 16 | | 15 | H882 |
| 5 | MacIsaac, Kyle | 72 | 17 | | | | 17 | 20 | 18 | H144 |
| 6 | Johnston, Eric | 64 | 5 | 3 | 14 | 15 | | 17 | 13 | H657 |
| 7 | Earhart, Logan | 56 | 13 | 15 | 13 | | 15 | | | 64735 |
| 8 | Marsland, Evan | 50 | 9 | 7 | 7 | 13 | 12 | | 9 | H897 |
| 9 | Priolo, James | 49 | 7 | 12 | 5 | 12 | | 13 | | H224 |
| 10 | Schock, Alex | 47 | | | 12 | | 13 | 14 | 8 | 70229 |
| 11 | Goodyear, Iain | 42 | 2 | | 10 | 16 | 14 | | | H233 |
| 12 | Suter, Travis | 41 | 14 | | 16 | | | | 11 | H128 |
| 13 | Mutchmor, Graham | 36 | 4 | 6 | 2 | 10 | 11 | | 5 | H2334 |
| 14 | Bennett, Max | 35 | 3 | 10 | 8 | 14 | | | | H2336 |
| 15 | Martin, Donovan | 34 | | | | 9 | 9 | 12 | 4 | H1119 |
| 16 | Etherington, Wil | 34 | 12 | 13 | 9 | | | | | 65171 |
| 17 | Mitchell, Cameron | 33 | | | 6 | | | 15 | 12 | H258 |
| 18 | Butler, Tom | 28 | | | | | | 18 | 10 | H379 |
| 19 | Urtan, Anton | 23 | | 5 | | | | 11 | 7 | 64266 |
| 20 | Kennedy, Raymond | 20 | | | | | | | 20 | H1278 |
| Blok, Kevin | 18 | | | | | 18 | | | |
| Blak, Kevin | 17 | | | | | | | 17 | |
| 21 | Hudson, Cameron | 17 | | | 17 | | | | | H197 |
| Sullivan, Blake | 17 | 6 | 11 | | | | | | |
| Glasgow, Devon | 16 | | | | | | 16 | | |
| Watkins, Justin | 15 | | 4 | | 11 | | | | |
| 22 | Vendrig, Kurt | 14 | | | | | | | 14 | H690 |
| Lane, Evan | 14 | | 14 | | | | | | |
| Ledger, Nick | 13 | | | | | 10 | | 3 | |
| Anderson, William | 12 | 8 | | 4 | | | | | |
| Hopper, Victor | 11 | | | 11 | | | | | |
| 23 | Adkin, Nolan | 11 | 11 | | | | | | | 65966 |
| Porter, Marlon | 10 | | | | | | 10 | | |
| 24 | Pugsley, Adam | 9 | | | 3 | | | | 6 | H46 |
| 25 | George, Adrian | 8 | | 8 | | | | | | 64088 |
| 26 | Kurtz, Ben | 2 | | 2 | | | | | | H93 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Cadet+Junior (15-18) Sport Female
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Fleury, Megan | 119 | 20 | 25 | 22 | 22 | 20 | 25 | 25 | H2398 |
| 2 | Golding, Haley | 110 | 25 | 20 | 18 | | 25 | | 22 | 65040 |
| 3 | Nieuwold, Elyse | 109 | | 22 | 25 | 20 | 22 | | 20 | 70233 |
| 4 | Johnson, Nicola | 100 | 17 | 15 | 20 | 25 | 18 | 20 | 17 | H42 |
| 5 | MacIsaac, Megan | 93 | 18 | 17 | | 18 | 17 | 22 | 18 | H141 |
| 6 | Tasson, Alexis | 63 | 14 | | | | 16 | 18 | 15 | H146 |
| 7 | Summers, Rachel | 40 | 22 | 18 | | | | | | H238 |
| Carter, Emma | 32 | 15 | | 17 | | | | | |
| 8 | Hague, Gillian | 29 | 13 | 16 | | | | | | H896 |
| Sviridovitch, Alina | 16 | | | | | | | 16 | |
| 9 | Febrey, Kendall | 16 | 16 | | | | | | | H154 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Beginner (17+) Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Kosierb, Tomasz | 122 | 25 | 25 | 25 | 25 | | 18 | 22 | H2399 |
| 2 | Puchala, Henryk | 114 | | 17 | 20 | 22 | 22 | 25 | 25 | 64219 |
| 3 | Hannaford, Dean | 91 | | 16 | 16 | 18 | 17 | 20 | 20 | H112 |
| 4 | Grant, Derek | 90 | 20 | | 17 | | 20 | 16 | 17 | 64216 |
| 5 | Bradt, Kevin | 88 | 18 | 20 | 18 | | 18 | 14 | 11 | H2329 |
| 6 | Vannoord, Scott | 83 | 22 | 22 | 22 | | | 17 | | H2347 |
| 7 | Annan, Matthew | 79 | 15 | 18 | 14 | 17 | | 11 | 15 | H212 |
| 8 | Tzavelas, Louie | 71 | 16 | 15 | 9 | 20 | 11 | | | H2346 |
| 9 | Leska, Robert | 59 | 11 | 8 | 4 | 15 | 12 | 12 | 9 | H252 |
| 10 | MacDonald, Scott | 57 | 7 | 9 | 10 | 13 | | 13 | 12 | H34 |
| 11 | Lausic, Dom | 54 | 8 | 11 | 5 | | 16 | 9 | 10 | H2338 |
| 12 | Goodwin, Tim | 54 | 13 | 13 | 13 | | 13 | 2 | | H2331 |
| 13 | Sternberg, Mark | 38 | | | | | 25 | | 13 | H2315 |
| 14 | Killeen, Bill | 36 | | | | | 15 | 3 | 18 | H35 |
| 15 | Schaltz, Mikael | 29 | 10 | 7 | | 12 | | | | H240 |
| 16 | Marsland, Phillip | 28 | | | | | 14 | | 14 | H1239 |
| 17 | Davison, Curtis | 28 | 12 | 10 | 6 | | | | | H2349 |
| 18 | Hepburn, Adam | 22 | 6 | 3 | | | 5 | | 8 | H32 |
| Wadonl, Jean-Piere | 22 | | | | | | 22 | | |
| Zietara, Adam | 20 | | | | | | 4 | 16 | |
| Zverintsev, Alexander | 17 | 17 | | | | | | | |
| 19 | Cohrs, Harrison | 17 | | | 3 | 14 | | | | H147 |
| 20 | Marsland, Phillip | 15 | | | | | | 15 | | H1239 |
| Carden, Tom | 15 | | 6 | 2 | | 7 | | | |
| Espinosa, Santiago | 15 | | | 15 | | | | | |
| 21 | Hepburn, Michael | 14 | 4 | | | | 4 | | 6 | H110 |
| Biggs, Daric | 11 | | | | 11 | | | | |
| 22 | Smith, Adam | 11 | | | 11 | | | | | H230 |
| Ledger, John | 10 | | | | | 3 | | 7 | |
| 23 | Mercier, Jeff | 10 | | | | | 10 | | | H623 |
| 23 | Szikora, Stephen | 10 | 5 | 5 | | | | | | H4 |
| 25 | Froehlich, Mario | 9 | 9 | | | | | | | H213 |
| 25 | Gruber, William | 9 | | | | | 9 | | | H1025 |
| 27 | Davies, Roy | 8 | | | | | 8 | | | H1308 |
| Anderson, Scott | 8 | | | | | | 8 | | |
| 28 | Etherington, Rob | 7 | | | 7 | | | | | H87 |
| Storrie, Glen | 7 | | | | | | 7 | | |
| Duncan, Stuart | 6 | | | | | | 6 | | |
| Porter, Garry | 5 | | | | | | 5 | | |
| 29 | Whitten, Steve | 4 | | 4 | | | | | | H242 |
| Villanueva, Agustin | 3 | 3 | | | | | | | |
| 30 | MacNeil, Stan | 2 | 2 | | | | | | | H2341 |
| McKone, Kim | 2 | | | | | 2 | | | |
| Sherk, Anthony | 2 | | 2 | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Beginner (19+) Female
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Seydel Diberto, Alison | 119 | 25 | 22 | 25 | 22 | 20 | 20 | 25 | H2355 |
| 2 | Puchala, Joanna | 105 | | 18 | 22 | 25 | 18 | 18 | 22 | H2185 |
| 3 | Stimpfig, Diane | 105 | | 20 | 20 | 20 | 25 | | 20 | H328 |
| 4 | Stone, Ginette | 68 | 17 | 16 | 17 | 18 | | | | H2343 |
| 5 | Earhart, Michelle | 57 | 14 | 15 | 12 | | 16 | | | 64734 |
| 6 | Abbott, Vicki | 55 | 13 | 14 | 11 | | 17 | | | H2299 |
| 7 | Morley, Amanda | 50 | 18 | | 14 | | | | 18 | 65793 |
| 8 | Boyden, Elsa | 29 | 16 | | 13 | | | | | H113 |
| Madsen, Karoline | 25 | | | | | | 25 | | |
| 9 | Howitt, Suzanne | 25 | | 25 | | | | | | 65394 |
| Witham, Mariah | 22 | | | | | 22 | | | |
| LePage, Michele | 22 | | | | | | 22 | | |
| Cybulski, Michele | 18 | | | 18 | | | | | |
| 10 | Larcombe, Debbie | 17 | | | | | | | 17 | H2367 |
| van Kralingen, Dawn | 16 | | | | | | | 16 | |
| Malone, Una | 16 | | | 16 | | | | | |
| 11 | Ciszweski, Jane | 15 | 15 | | | | | | | H255 |
| Clark, Nicola | 15 | | | 15 | | | | | |
| 12 | MacNeil, Salam | 12 | 12 | | | | | | | H2340 |
| 13 | Gaudenzi, Sarah | 10 | | | 10 | | | | | H912 |
| 14 | Vatcher, Christine | 9 | | | 9 | | | | | H357 |
| Jones, Jean | 8 | | | 8 | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Single Speed Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Ross, Davis | 122 | 22 | 16 | 25 | 25 | 25 | 25 | 20 | H152 |
| 2 | Martin, Steven | 119 | 25 | 25 | 20 | 22 | | 22 | 25 | 64701 |
| 3 | Dermont, David | 104 | 20 | 20 | 22 | 20 | 17 | 18 | 22 | 64775 |
| 4 | Maemura, Andrew | 96 | | 22 | 18 | | 18 | 20 | 18 | H2402 |
| 5 | McKinley, Jonathan | 86 | 16 | | 16 | 17 | 20 | 17 | 15 | 65191 |
| 6 | Calhoun, Sean | 76 | 14 | | 15 | 18 | 13 | 15 | 14 | 65714 |
| 7 | Summers, Mark | 72 | 15 | 15 | 13 | 16 | 12 | | 13 | H234 |
| 8 | Risdale, Marc | 62 | 10 | 13 | | | 16 | 13 | 10 | H132 |
| 9 | Woo, Larry | 61 | 6 | 8 | 12 | 15 | 11 | 14 | 9 | 65205 |
| 10 | Beck, Tom | 47 | 5 | 10 | 11 | | 9 | 12 | 5 | 64538 |
| 11 | Metzger, Tom | 47 | 3 | 6 | 8 | 14 | 8 | 11 | | H55 |
| McCartney, Matthew | 36 | 18 | 18 | | | | | | |
| 12 | Mill, Andy | 33 | 12 | | | | 14 | | 7 | H182 |
| 13 | Carnegie, Gavin | 31 | | | | | 15 | | 16 | H2202 |
| 14 | Leclair, Guy | 23 | 9 | 14 | | | | | | H135 |
| 14 | Summers, Noah | 23 | 11 | 12 | | | | | | H235 |
| 16 | Wood, Thomas | 22 | | | | | 22 | | | 65580 |
| 17 | Whetham, Tony | 20 | 2 | 3 | 7 | | 6 | | 2 | 65210 |
| 18 | McKean, Andrew | 18 | 7 | 11 | | | | | | H314 |
| 19 | Smit, Tristan | 17 | | | | | | | 17 | 70332 |
| 20 | Douglas, Matt | 17 | | | 17 | | | | | H2191 |
| McFarlane, Gordon | 17 | 17 | | | | | | | |
| 20 | Bishop, Nick | 17 | | 17 | | | | | | 64988 |
| 22 | Harris, Len | 16 | | | | | | 16 | | H52 |
| 23 | Douglas, Kyle | 14 | | | 14 | | | | | 64252 |
| 24 | Szafranski, Andrew | 13 | | | | | 10 | | 3 | H308 |
| Osborne, Mike | 13 | 13 | | | | | | | |
| 25 | Burnside, Brian | 12 | | | | | | | 12 | 70395 |
| 26 | Follas, Jamie | 11 | | | | | | | 11 | H1716 |
| 27 | St. Martin, Jean Daniel | 11 | | | | | 7 | | 4 | 70303 |
| 28 | Lucas, Adam | 11 | 4 | 7 | | | | | | 70440 |
| 29 | Nicholson, Bob | 10 | | | 10 | | | | | H9 |
| Morrison, Tim | 9 | | 4 | | | 5 | | | |
| 30 | Vipond, Nicholas | 9 | | 9 | | | | | | 69215 |
| 30 | Verheyen, Jeff | 9 | | | 9 | | | | | H246 |
| 32 | Catton, Bryn | 8 | | | | | | | 8 | 70097 |
| 33 | Keiller, Peter | 8 | 8 | | | | | | | H2354 |
| 34 | Davies, Jamie | 6 | | | | | | | 6 | 70056 |
| 35 | Ferguson, Steve | 5 | | 5 | | | | | | 64676 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Single Speed Female
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Jones, Kim | 103 | 22 | 25 | | | 18 | 20 | 18 | H127 |
| 2 | Tucker, Shannon | 100 | | | 25 | | 25 | 25 | 25 | H2010 |
| 3 | Evans, Mari | 42 | | | | | | 22 | 20 | 65248 |
| 4 | Hanham, Tanya | 25 | 25 | | | | | | | 70670 |
| 5 | van Vliet, Claudia | 22 | | | | | | | 22 | 70394 |
| 6 | Shin, Linda | 22 | | | | | 22 | | | 70043 |
| 7 | Booton, Deanna | 20 | | | | | 20 | | | 64446 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Junior (17-18) Sport Male
| Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License |
|---|
| 1 | Reinert, Eric | 116 | 22 | 25 | 22 | | 17 | 22 | 25 | 70563 |
| 2 | Schmidt, Alex | 116 | 25 | 22 | 16 | 22 | 16 | 25 | 22 | 64423 |
| 3 | Ringrose, Andrew | 103 | 18 | 20 | 25 | | 20 | 20 | | 65421 |
| 4 | Cabardos, Emile | 91 | | | 14 | 25 | 22 | 14 | 16 | 70077 |
| 5 | Meyers, Trent | 82 | 14 | 14 | | 16 | 18 | 16 | 18 | 64442 |
| 6 | McLeod, Nicholas | 81 | 15 | 11 | 17 | | 14 | 18 | 17 | 65816 |
| 7 | Ambs, Tony | 79 | 16 | 16 | 15 | 18 | 12 | 13 | 14 | 70547 |
| 8 | Mitchell, Derek | 67 | 7 | 7 | 11 | 15 | 13 | 15 | 13 | 70263 |
| 9 | Harris, Jay | 65 | 8 | | 12 | | 8 | 17 | 20 | 70232 |
| 10 | Berger, Joshua | 63 | 6 | 8 | 9 | 17 | 15 | 10 | 12 | 65181 |
| 11 | Stone, Chris | 63 | | 18 | | 20 | 25 | | | 65961 |
| 12 | Humphries, Ryan | 61 | 17 | 17 | | | | 12 | 15 | 64130 |
| 13 | Tasson, Ben | 53 | 4 | 9 | 10 | 12 | 9 | 11 | 11 | 65440 |
| 14 | Martin, Ryan | 49 | 10 | | 6 | 14 | 10 | 9 | | 65636 |
| 15 | Farren, Adam | 43 | 9 | 6 | 7 | 11 | 7 | | 9 | 70333 |
| 16 | Romanczuk, Stephen | 39 | 13 | 13 | 13 | | | | | 65555 |
| 17 | Pecchia, Jonathan | 35 | 20 | 15 | | | | | | 65491 |
| 18 | McHugh, Justin | 32 | | 4 | 5 | 10 | | 7 | 6 | 65048 |
| 19 | Whitten, Trevor | 24 | 5 | | 8 | | 11 | | | 65826 |
| 20 | Spence, Braden | 22 | | 5 | | 13 | 4 | | | 65215 |
| 20 | Schaltz, Carsten | 22 | 12 | 10 | | | | | | 65200 |
| Furlan, Jacob | 20 | | | 20 | | | | | |
| 22 | Catton, Bryn | 18 | | | 18 | | | | | 70097 |
| 23 | Cabardos, Alain | 17 | | | 4 | | 5 | | 8 | 70076 |
| 24 | Giangrande, Charles | 16 | 3 | | | | 3 | | 10 | 70023 |
| Hill, Scott | 12 | | 12 | | | | | | |
| 25 | Ciszewski, Chris | 11 | 11 | | | | | | | 64236 |
| 26 | Hughes, Brandon | 8 | | | | | | 8 | | 64349 |
| 27 | Fairfield, Connor | 7 | | | | | | | 7 | H2427 |
| 28 | Kenny, Alexander | 6 | | | | | 6 | | | 70054 |
| 28 | Kenny, Colin | 6 | | | | | | 6 | | 70055 |
